Sunday Start Sheet - 12th May 2024 Start Sheet
Sunday 12th May 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Jonathan Fletcher | Jamie Sharp | Reserved | Reserved |
1st | 08:08 | Robbie-Raymond Whittaker | Alfie Arthur | Reserved | Reserved |
1st | 08:16 | Kunal Parkash | Anil Dala | Reserved | Reserved |
1st | 08:24 | Oli Blackburn | Hitesh Jnr Patel | Reserved | Reserved |
1st | 08:32 | Neil Duffy | Mark Kenyon | Mark Haswell | James Turley |
1st | 08:40 | David Cutmore | Steve Stonehouse | Alan Paterson | Brian Hanan |
1st | 08:48 | Martin McGrath | Paul Edmonds | Bob Page | Mahendra Shah |
1st | 08:56 | Raymond Ephgrave | Mike Fitzgerald | Bob Locke | Martin Osborne |
1st | 09:04 | Robert Jones | Richard England | Bryce Campbell | Reserved |
1st | 09:12 | Kieran Rickell | David Rickell | Oliver Shirley | Sean Rickell |
Sunday Start Sheet - 12th May 2024 Startsheet - Sunday 12th May 2024
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Mark Kilcran | David Pollard | Chris Holloway | John Savory |
10th | 08:08 | | | | |
10th | 08:16 | Paul Daniels | Buster Gardner | David Connolly | Robert Gubby |
10th | 08:24 | Andrew Baird | Dave Rose | Joe Quaranta | Brad Watts |
10th | 08:32 | Michael Moon | David Astill | Bob Steadman | Harry Gibson |
10th | 08:40 | Keith Victory | Avi Shirodkar | Yatin Patel | James Kelley |
10th | 08:48 | Lee Griffiths | Danny Clayton | Lee Ahern | Samuel Clayton |
10th | 08:56 | Sanjay Patel | Jig Patel | | Reserved |
10th | 09:04 | Rakesh Patel | Nash Kapoor | Ashish Patel | Suketu Patel |
10th | 09:12 | | | | |
Back to Sunday Start Sheet - 12th May 2024