The contact for this competition is Nick Murray (07984 853790)
| Hole | Time | Team |
| 1st | 13:00 | David Cutmore (12.8), Marie Buckley (26.3), Chris Buckley (29.1) & Valerie Cutmore (39.7) |
| 1st | 13:10 | Nick Murray (4.0), Hitesh Jnr Patel (5.7), Ushma Patel (10.2) & Reshma Patel (22.6) |
| 1st | 13:20 | Linda Naylor (15.3), Paul Bradley (22.3), Mark Naylor (25.8) & Carole Bradley (28.1) |
| 1st | 13:30 | Kevin Smale (2.1), Lucy Chittenden (10.9), Gary Merrick (12.3) & Stella West (15.0) |
| 1st | 13:40 | Peter Kelley (14.5), Roger Waplington (22.8), Annie Fairley (28.9) & Carol Waplington (39.5) |
| 1st | 13:50 | Margaret Potter (18.9), Jesse Potter (19.3), Roger Heron (27.2) & Kim Hughes (33.9) |
| 1st | 14:00 | Peter Young (17.5), Peter Coates (20.7), Amanda Young (32.3) & Tamasin Coates (35.7) |
| 1st | 14:10 | |
| 1st | 14:20 | Avi Shirodkar (14.6), Ken Slater (15.4), Tomoko Grayson (17.6) & Alison Slater (19.2) |
| 1st | 14:30 | Graham Brown (14.3), Matthew Cock (14.9), Gudrun Schmidberger (26.5) & Molly Britton (29.9) |
| Hole | Time | Team |
| 10th | 13:00 | Richard McGrath (1.8), Alasdair Haines (7.3), Kirsty McGrath (22.1) & Lauren Hickman (23.4) |
| 10th | 13:10 | Rajive Thapar (13.7), Niral Patel (14.2), Shilpa Chheda (22.9) & Daksha Patel (23.2) |
| 10th | 13:20 | James MacDonald (6.5), Tomoko MacDonald (27.8), David Powell (28.5) & Caroline Powell (29.8) |
| 10th | 13:30 | Eddie Stubbs (19.1), Margaret Williams (24.3), Keith Williams (25.3) & Stephanie Butcher (33.5) |
| 10th | 13:40 | Jim Chapman (16.3), Valerie Chapman (23.6), Stuart Douglas (28.1) & Terri Douglas (34.4) |
| 10th | 13:50 | John Maguire (27.2), Terry Merrick (28.4), Julie Merrick (31.4) & Marion Ludlam (43.4) |
| 10th | 14:00 | Dick Richardson (9.3), Alan Keen (12.0), Heather Richardson (27.1) & Christine Attwood (38.0) |
| 10th | 14:10 | Steve Watson (9.4), Stuart Gibson (15.6), Vivien Triggle (16.5) & Debbi Mason (20.2) |
| 10th | 14:20 | |
| 10th | 14:30 |
Back to May Day Bank Holiday Mixed Texas Scramble and Greenslade Putting 2