Sunday Start Sheet - 10th March 2024 Start Sheet
Sunday 10th March 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Mark Kilcran | David Pollard | Reserved | Reserved |
1st | 08:08 | | | Reserved | Reserved |
1st | 08:16 | Keith Aitken | Roger Smith | Reserved | Reserved |
1st | 08:24 | Michael Lawrence | Henry Martin | Reserved | Reserved |
1st | 08:32 | David Cutmore | Keith Victory | Bob Page | Paul Davis |
1st | 08:40 | Stephen Martin | David Barker | | |
1st | 08:48 | Mike Fitzgerald | Brian Hanan | Steve Stonehouse | Gary Merrick |
1st | 08:56 | Christopher Linton | Raymond Ephgrave | Ken Withey | Len Downie |
1st | 09:04 | Kieran Rickell | David Rickell | Sean Rickell | Oliver Shirley |
1st | 09:12 | Leighton McFadden | Michael English | Harry Gibson | Stuart Gibson |
Sunday Start Sheet - 10th March 2024 Startsheet - Sunday 10th March 2024
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Andrew Baird | Joe Quaranta | Dave Rose | Peter Taylor |
10th | 08:08 | Cameron Sharp | Tom Wakeford-Smith | Paul Shipway | |
10th | 08:16 | Paul Daniels | Robert Gubby | Buster Gardner | David Connolly |
10th | 08:24 | | | | |
10th | 08:32 | | | | |
10th | 08:40 | | | | |
10th | 08:48 | | | | |
10th | 08:56 | Ben Payne | Benny Chappell | Michael Snow | Cormac Cooney |
10th | 09:04 | | | | |
10th | 09:12 | Charlie McKeever | Reserved | Reserved | |
Back to Sunday Start Sheet - 10th March 2024