| Time | Team | Team |
| 11:57 | Jeremy Glynne-Jones (8.8) & Bob Steadman (9.8) | Alan Blok (9.4) & Peter Blok (11.5) |
| 12:07 | David Page (7.2) & Dean Page (11.5) | Jason Farmer (14.0) & Buster Gardner (16.3) |
| 12:17 | Sean Wells (3.2) & Martin Wilson (19.5) | Tom Sullivan (9.2) & Daniel Leidecker (15.9) |
| 12:27 | Brian Millington (17.1) & Scott Graham | Tom Ross (5.2) & Callum Maclean (11.3) |
| 12:37 | Harry Gibson (3.5) & Stuart Gibson (15.6) | David Astill (10.6) & Nick Bird (19.5) |
| 12:47 | Michael Webb (9.1) & Matthew Bishop (13.2) | Paul Shipway (10.2) & Peter Goldie (15.1) |
| 12:57 | Paul Walker (11.3) & Peter Axson (13.9) | Stuart Wood (12.1) & Keith Pitts (22.9) |
| 13:07 | David Dadds (10.7) & Les Clark (11.0) | Stephen Jolly (18.1) & Sandeep Dwesar (25.6) |
| 13:17 | Kevin Smale (2.1) & Robert Stephens (8.5) | Roger Waplington (22.8) |
| 13:27 | Steve Watson (9.4) & David England (12.1) | Ian Ward (9.1) & Michael Channing (20.5) |
| 13:37 | Stuart McGeekie (12.5) & David Connolly (25.1) | Jerry Scola (9.9) & Harry Scola (16.2) |
| 13:47 | Michael Brookman (9.3) & Martyn March (10.9) | Oli Blackburn (4.0) & Andy Norrington (14.3) |
| 13:57 | Peter Kelley (14.5) & Nigel Palmer (22.2) | Sean Murphy (16.0) & Gerard Hall (17.5) |
| 14:07 | Stuart Bryant (8.7) & Matthew Kynoch (9.3) | Nick Murray (4.0) & Campbell Kilpatrick (11.9) |
| 14:17 | Norrie Matsunaga (12.8) & Michael Moon (16.2) | Steve Mullin (11.4) & Stuart Douglas (28.1) |
Back to Men's 2023 Captain's Away Overnighter - Forest of Arden