Time | Team | Team |
11:57 | Jeremy Glynne-Jones (9.9) & Bob Steadman (10.4) | Alan Blok (10.0) & Peter Blok (10.8) |
12:07 | David Page (7.9) & Dean Page (12.7) | Jason Farmer (14.0) & Buster Gardner (16.3) |
12:17 | Sean Wells (2.8) & Martin Wilson (19.5) | Tom Sullivan (9.3) & Daniel Leidecker (15.9) |
12:27 | Scott Graham () & Brian Millington (17.3) | Tom Ross (4.2) & Callum Maclean (11.3) |
12:37 | Harry Gibson (3.5) & Stuart Gibson (15.1) | David Astill (10.5) & Nick Bird (19.6) |
12:47 | Michael Webb (9.0) & Matthew Bishop (12.1) | Paul Shipway (10.2) & Peter Goldie (15.1) |
12:57 | Paul Walker (10.7) & Peter Axson (14.7) | Stuart Wood (11.0) & Keith Pitts (24.8) |
13:07 | Les Clark (10.9) & David Dadds (12.5) | Stephen Jolly (16.3) & Sandeep Dwesar (26.3) |
13:17 | Kevin Smale (2.9) & Robert Stephens (8.5) | Roger Waplington (22.8) & |
13:27 | Steve Watson (9.5) & David England (11.3) | Ian Ward (8.1) & Michael Channing (19.5) |
13:37 | Stuart McGeekie (12.3) & David Connolly (25.2) | Jerry Scola (9.9) & Harry Scola (16.6) |
13:47 | Michael Brookman (9.3) & Martyn March (10.9) | Oli Blackburn (2.9) & Andy Norrington (13.8) |
13:57 | Peter Kelley (13.6) & Nigel Palmer (22.6) | Sean Murphy (16.3) & Gerard Hall (18.9) |
14:07 | Stuart Bryant (7.8) & Matthew Kynoch (8.7) | Nick Murray (4.0) & Campbell Kilpatrick (11.9) |
14:17 | Norrie Matsunaga (14.0) & Michael Moon (16.0) | Steve Mullin (11.6) & Stuart Douglas (25.4) |
Back to Men's 2023 Captain's Away Overnighter - Forest of Arden