Time | Team | Team |
11:57 | Jeremy Glynne-Jones (9.9) & Bob Steadman (10.4) | Alan Blok (9.6) & Peter Blok (10.4) |
12:07 | David Page (7.9) & Dean Page (12.9) | Jason Farmer (14.0) & Buster Gardner (16.3) |
12:17 | Sean Wells (2.7) & Martin Wilson (19.5) | Tom Sullivan (9.3) & Daniel Leidecker (15.9) |
12:27 | Scott Graham () & Brian Millington (17.6) | Tom Ross (3.7) & Callum Maclean (11.3) |
12:37 | Harry Gibson (3.5) & Stuart Gibson (15.1) | David Astill (10.5) & Nick Bird (20.0) |
12:47 | Michael Webb (9.3) & Matthew Bishop (12.1) | Paul Shipway (10.2) & Peter Goldie (15.2) |
12:57 | Paul Walker (10.7) & Peter Axson (14.9) | Stuart Wood (11.0) & Keith Pitts (24.9) |
13:07 | Les Clark (10.9) & David Dadds (13.0) | Stephen Jolly (16.3) & Sandeep Dwesar (25.0) |
13:17 | Kevin Smale (2.8) & Robert Stephens (8.5) | Roger Waplington (22.2) & |
13:27 | Steve Watson (9.1) & David England (11.6) | Ian Ward (8.9) & Michael Channing (19.3) |
13:37 | Stuart McGeekie (12.1) & David Connolly (25.2) | Jerry Scola (9.7) & Harry Scola (16.6) |
13:47 | Michael Brookman (9.6) & Martyn March (10.9) | Oli Blackburn (2.2) & Andy Norrington (13.8) |
13:57 | Peter Kelley (13.0) & Nigel Palmer (22.6) | Sean Murphy (16.0) & Gerard Hall (19.0) |
14:07 | Stuart Bryant (8.1) & Matthew Kynoch (8.7) | Nick Murray (3.8) & Campbell Kilpatrick (11.4) |
14:17 | Norrie Matsunaga (13.9) & Michael Moon (17.0) | Steve Mullin (10.3) & Stuart Douglas (25.7) |
Back to Men's 2023 Captain's Away Overnighter - Forest of Arden