The contact for this competition is Steve Watson (07791 112583)
| Time | Team |
| 08:30 | Chris West (13.5), Ted Hall (17.5), Steve Powsey (20.4) & Roger Page (26.6) |
| 08:40 | Robert Jones (8.4), Nick Wright (15.9), John Brown (17.7) & Peter Gray (19.4) |
| 08:50 | Chris Burke (5.8), Andreas Dracoulis (13.4), Peter Poole (18.0) & Benjamin Stobart (21.6) |
| 09:00 | Shailen Patel (20.5), Stephen Nunes (25.2), Roger Martin (25.5) & Sandeep Dwesar (25.6) |
| 09:10 | Jamie Bobowicz (4.9), Tony Bobowicz (7.9), Stuart Bryant (8.7) & Bob Locke (18.7) |
| 09:20 | Vivien Triggle (16.5), Linda Brown (17.5), Gill Skeates (21.4) & Diana Smith (21.9) |
| 09:30 | Keith Pagan (15.7), Stephen Jolly (18.1), John Bravery (20.0) & Richard Kyle (22.7) |
| 09:40 | Paul Daniels (8.4), Richard Cawthra (10.0), Paul Breeds (11.1) & Stuart Douglas (28.1) |
| 09:50 | Warren King (12.5), Michael Dobson (22.9), Karen King (27.7) & Elizabeth Dobson (33.2) |
| 10:00 | Peter Walker (11.2), Ian Snelling (13.0), Charles Diaz (16.6) & Gordon Keaney (22.0) |
| 10:10 | |
| 10:20 | Andrew Rogers (11.7), Erica Pickard (18.7), Lydia Coutts (22.2) & Caroline Rogers (22.9) |
| 10:30 | Martin White (17.4), Chris Kirk (18.0), Neil Smith (18.0) & Aaron Pennington (26.0) |
| 10:40 | Norrie Matsunaga (12.8), Martin Osborne (14.5), Michael Moon (16.2) & Nick Bird (19.5) |
| 10:50 | James MacDonald (6.6), Peter Coates (20.7), Tomoko MacDonald (27.8) & Tamasin Coates (35.7) |
| 11:00 | Barry Farrant (15.3), Christopher Clark (21.1), Dess Clark (21.3) & Jackie Farrant (34.8) |
| 11:10 | Alan Blok (9.4), Peter Blok (11.5), David Evans (26.9) & Susan Evans (26.9) |
| 11:20 | Sean Wells (3.2), Richard Baird (16.0), Keith Hussey (18.0) & Martin Wilson (19.5) |
| 11:30 | Simon Baxter (19.0), Paul Bradley (22.3), Carole Bradley (28.1) & Carol Baxter (28.9) |
| 11:40 | Mike ONeill (19.9), Peter Hessey (31.1), Eileen Hessey (31.7) & Lynne ONeill (33.7) |
| 11:50 | |
| 12:00 | Tom Burchell (-0.2), Nick Murray (4.0), Jim Norrington (6.6) & Sean Gallagher (12.0) |
| 12:10 | Stuart Myers (8.7), David Myers (15.7), David Willis (19.0) & Lauri Myers (35.3) |
| 12:20 | Joseph Desa (12.4), Matthew Bishop (13.2), Ken Slater (15.4) & Lino Lourenco (15.9) |
| 12:30 | Mark Hegarty (6.0), Martin Watters (8.5), Steve Watson (9.4) & Alan Page (17.3) |