The contact for this competition is Stella West (07774 625201)
Hole | Time | Player | Player | Player |
1st | 09:02 | Molly Britton ![]() | Sook Kyo Kim ![]() | Tomoko MacDonald ![]() |
1st | 09:10 | Carol Baxter ![]() | Lynda ONeill ![]() | Julie Merrick ![]() |
1st | 09:18 | Eileen Hessey ![]() | Annie Fairley ![]() | Barbara Hodges ![]() |
1st | 09:26 | Valerie Chapman ![]() | Debbi Mason ![]() | |
1st | 09:34 | Diana Smith ![]() | Janet Gibbs ![]() |
Hole | Time | Player | Player | Player |
10th | 08:30 | Valerie Cutmore ![]() | Marie Buckley | Susan Evans ![]() |
10th | 08:38 | Martha Patel ![]() | Carole Bradley ![]() | |
10th | 08:46 | Daksha Patel ![]() | Margaret Williams ![]() | Tomoko Grayson ![]() |
10th | 08:54 | Lyn Hodgins ![]() | Alison Slater ![]() | Puni Amin ![]() |
10th | 09:02 | Anne Gayford ![]() | Pam Sabin ![]() | Jill Warburton ![]() |
10th | 09:10 | Bella Patel ![]() | Dess Clark ![]() | |
10th | 09:18 | Valerie Pallett ![]() | Marian Hamilton ![]() | Gillian Cotterill ![]() |
10th | 09:26 | Sarah Bowen ![]() | Tamasin Coates ![]() | Christine Attwood ![]() |
10th | 09:34 | Pam Govindasami ![]() | Sarah Clark ![]() | Stephanie Butcher ![]() |
Back to Ladies Par Qualifying Bronze Division (CH21 and above)