Sunday Start Sheet - 4th June 2023 Start Sheet
Sunday 4th June 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | David Young | Mark Kenyon | Reserved | Reserved |
| 1st | 08:08 | Steven Ward | James Turley | Reserved | Reserved |
| 1st | 08:16 | Adrian Hansford | Graham Wilson | Reserved | Reserved |
| 1st | 08:24 | Nishil Patel | Dominic McGeekie | Reserved | Reserved |
| 1st | 08:32 | David Cutmore | Bob Page | Keith Aitken | Sean Murphy |
| 1st | 08:40 | Martin McGrath | Alan Paterson | Mike Fitzgerald | Christopher Linton |
| 1st | 08:48 | | | | |
| 1st | 08:56 | Brian Hanan | Stuart Gibson | Harry Gibson | Martin Osborne |
| 1st | 09:04 | | | | |
| 1st | 09:12 | Ken Slater | Mark Haswell | Atul Patel | Hitesh Patel |
Sunday Start Sheet - 4th June 2023 Startsheet - Sunday 4th June 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | John Savory | Chris Holloway | Mark Kilcran |
| 10th | 08:08 | Robbie-Raymond Whittaker | Andrew Harris | Henry Martin | Carlo Madeddu |
| 10th | 08:16 | Phil Gillam | Robert Gubby | Buster Gardner | |
| 10th | 08:24 | Kevin Smale | Scott Graham | Norrie Matsunaga | Matthew Bishop |
| 10th | 08:32 | Joe Quaranta | Andrew Baird | Brad Watts | Peter Taylor |
| 10th | 08:40 | James Byrne | Reserved | | |
| 10th | 08:48 | | | | |
| 10th | 08:56 | | | | |
| 10th | 09:04 | | | Alex Painting | |
| 10th | 09:12 | | | Mahendra Shah | Rajive Thapar |
Back to Sunday Start Sheet - 4th June 2023