Sunday Start Sheet - 21st May 2023 Start Sheet
Sunday 21st May 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Jonathan Fletcher | Adrian Hansford | Reserved | Reserved |
| 1st | 08:08 | Nishil Patel | Josh Sutherland | Reserved | Reserved |
| 1st | 08:16 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:24 | Steve Watson | Mark Hughes | Reserved | Reserved |
| 1st | 08:32 | Kevin Smale | Scott Graham | Peter Blok | Alan Blok |
| 1st | 08:40 | David Cutmore | Ken Withey | Martin McGrath | Keith Aitken |
| 1st | 08:48 | Roger Smith | Steve Stonehouse | | Bob Steadman |
| 1st | 08:56 | Raymond Ephgrave | Mahendra Shah | Jamie Sharp | Mike Fitzgerald |
| 1st | 09:04 | Oli Blackburn | Tom Burchell | Lee Griffiths | |
| 1st | 09:12 | | | | |
Sunday Start Sheet - 21st May 2023 Startsheet - Sunday 21st May 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | Chris Holloway | John Savory | Mark Kilcran |
| 10th | 08:08 | Phil Gillam | Buster Gardner | Robert Gubby | Paul Daniels |
| 10th | 08:16 | Matthew Bishop | Sean Rickell | Oliver Shirley | Michael Webb |
| 10th | 08:24 | Joe Quaranta | Andrew Baird | Peter Taylor | Ben Borman |
| 10th | 08:32 | Shailesh Amin | Shray Patel | Hitesh Patel | Harry Dadds |
| 10th | 08:40 | Alan Paterson | Bob Page | Vijay Patel | Paul Shipway |
| 10th | 08:48 | Carlo Madeddu | Henry Martin | Michael Lawrence | |
| 10th | 08:56 | James Goh | Craig MacKenzie | Russell Biggs | Nicholas Burgess |
| 10th | 09:04 | Niral Patel | Kunal Parkash | Hitesh Jnr Patel | Ashish Patel |
| 10th | 09:12 | | | | |
Back to Sunday Start Sheet - 21st May 2023