Sunday Start Sheet - 2nd April 2023 Start Sheet
Sunday 2nd April 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:08 | Carlo Madeddu | Tony Bobowicz | Reserved | Reserved |
| 1st | 08:16 | Hitesh Patel | Jonathan Fletcher | Reserved | Reserved |
| 1st | 08:24 | Steve Watson | Shaan Morzaria | Reserved | Reserved |
| 1st | 08:32 | Jeremy Glynne-Jones | Scott Graham | Darrell Semikin | John Collins |
| 1st | 08:40 | Steve Stonehouse | Bob Page | David Cutmore | Keith Aitken |
| 1st | 08:48 | Raymond Ephgrave | Keith Victory | Martin McGrath | Alan Paterson |
| 1st | 08:56 | Roger Smith | Gary Merrick | Michael Cole | Christopher Linton |
| 1st | 09:04 | Paul Dewey | Paul Weeks-Greener | Bob Steadman | Neil Raishbrook |
| 1st | 09:12 | Chirag Patel | Dean Page | Stephen Martin | Ravi Patel |
Sunday Start Sheet - 2nd April 2023 Startsheet - Sunday 2nd April 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | Martin Osborne | Norrie Matsunaga | Stuart Gibson | Nick Bird |
| 10th | 08:08 | David Pollard | Mark Kilcran | Chris Holloway | John Savory |
| 10th | 08:16 | Michael Brookman | Harry Gibson | Mike Fitzgerald | Brian Hanan |
| 10th | 08:24 | | | | |
| 10th | 08:32 | Phil Gillam | Buster Gardner | Robert Gubby | Paul Davis |
| 10th | 08:40 | Shray Patel | Tom Sullivan | Michael Edey | Paul Shipway |
| 10th | 08:48 | James Turley | Reserved | Harry Dadds | |
| 10th | 08:56 | Yatin Patel | Nishil Patel | Shilpesh Patel | Bhupa Patel |
| 10th | 09:04 | Kashmira Patel | Daksha Patel | Reshma Patel | |
| 10th | 09:12 | | | | |
Back to Sunday Start Sheet - 2nd April 2023