Sunday Start Sheet - 19th March 2023 Start Sheet
Sunday 19th March 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | David Pollard | Chris Holloway | Reserved | Reserved |
| 1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:16 | Hitesh Patel | Chirag Patel | Reserved | Reserved |
| 1st | 08:24 | Ravi Patel | Josh Sutherland | Reserved | Reserved |
| 1st | 08:32 | David Cutmore | Bob Page | Keith Aitken | Paul Edmonds |
| 1st | 08:40 | Keith Victory | Christopher Linton | Harry Gibson | Stuart Gibson |
| 1st | 08:48 | Martin McGrath | Brian Hanan | Gary Merrick | Alan Paterson |
| 1st | 08:56 | Raymond Ephgrave | Paul Davis | Mike Fitzgerald | Mahendra Shah |
| 1st | 09:04 | Harry Dadds | Hitesh Jnr Patel | | Niral Patel |
| 1st | 09:12 | Kunal Parkash | Shilpesh Patel | Yatin Patel | Jig Patel |
Sunday Start Sheet - 19th March 2023 Startsheet - Sunday 19th March 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | Norrie Matsunaga | Scott Graham | Christopher Blake | Duncan Hamilton |
| 10th | 08:08 | Richard England | Michael Lawrence | Robert Jones | John Kay |
| 10th | 08:16 | Andrew Baird | Joe Quaranta | Peter Taylor | Brad Watts |
| 10th | 08:24 | Phil Gillam | | Peter Goldie | |
| 10th | 08:32 | Cameron Sharp | Alex Painting | Jordan Carp | Tom Wakeford-Smith |
| 10th | 08:40 | Lee Griffiths | Joshua Allinson | Lee Ahern | Tom Cowell |
| 10th | 08:48 | | | | |
| 10th | 08:56 | Colm Murphy | | | |
| 10th | 09:04 | Daksha Patel | Reshma Patel | Kashmira Patel | |
| 10th | 09:12 | Atul Patel | Atish Patel | Bella Patel | |
Back to Sunday Start Sheet - 19th March 2023