Sunday Start Sheet - 12th March 2023 Start Sheet
Sunday 12th March 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | David Pollard | Chris Holloway | Reserved | Reserved |
1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:16 | Nicholas Child | Richard McGrath | Reserved | Reserved |
1st | 08:24 | Neel Shah | Vijay Shah | Reserved | Reserved |
1st | 08:32 | Norrie Matsunaga | Scott Graham | Nick Bird | Martin Osborne |
1st | 08:40 | Keith Victory | Steve Stonehouse | Martin McGrath | Alan Paterson |
1st | 08:48 | | Raymond Ephgrave | Keith Aitken | Bob Page |
1st | 08:56 | Oli Blackburn | Shilpesh Patel | Mahendra Shah | Josh Sutherland |
1st | 09:04 | Stuart Duffy | Sean Rickell | Liam Murphy | Benny Chappell |
1st | 09:12 | | | | |
Sunday Start Sheet - 12th March 2023 Startsheet - Sunday 12th March 2023
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Andrew Harris | Robbie-Raymond Whittaker | Michael Lawrence | |
10th | 08:08 | Cameron Sharp | Alex Painting | Tom Wakeford-Smith | Jordan Carp |
10th | 08:16 | Phil Gillam | Robert Gubby | Peter Goldie | Paul Davis |
10th | 08:24 | Paul Edmonds | Lance Hills | Brian Hanan | Mike Fitzgerald |
10th | 08:32 | Ravi Patel | Harry Dadds | Shray Patel | Jake Welham |
10th | 08:40 | Gary Merrick | Ken Withey | Stuart Gibson | Christopher Linton |
10th | 08:48 | Hitesh Jnr Patel | Jig Patel | Kunal Parkash | Paul Alston |
10th | 08:56 | Jon Roberts | Matthew Cock | Adrian Hansford | Simon Morris |
10th | 09:04 | Kashmira Patel | Yatin Patel | Daksha Patel | Bhupa Patel |
10th | 09:12 | Joe Quaranta | Andrew Baird | Ben Borman | Peter Taylor |
Back to Sunday Start Sheet - 12th March 2023