Sunday Start Sheet - 26th February 2023 Start Sheet
Sunday 26th February 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | David Pollard | Chris Holloway | Reserved | Reserved |
1st | 08:08 | Hitesh Patel | Jonathan Fletcher | Reserved | Reserved |
1st | 08:16 | Stuart Duffy | Mark Hughes | Reserved | Reserved |
1st | 08:24 | Jake Welham | Christopher Wright | Reserved | Reserved |
1st | 08:32 | Norrie Matsunaga | Scott Graham | Nick Murray | Campbell Kilpatrick |
1st | 08:40 | Keith Victory | Bob Page | Bob Locke | Martin McGrath |
1st | 08:48 | Chirag Patel | Oli Blackburn | Kevin Smale | Philip Ragsdale |
1st | 08:56 | Christopher Linton | Keith Aitken | Roger Smith | Len Downie |
1st | 09:04 | Raymond Ephgrave | Paul Edmonds | Gary Merrick | Mike Fitzgerald |
1st | 09:12 | Atul Patel | Anil Dala | Ashish Patel | Kunal Parkash |
Sunday Start Sheet - 26th February 2023 Startsheet - Sunday 26th February 2023
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Robbie-Raymond Whittaker | Andrew Harris | Henry Martin | Paul Shipway |
10th | 08:08 | Joe Quaranta | Peter Taylor | Brad Watts | Andrew Baird |
10th | 08:16 | Adrian Hansford | Bill Roberts | Hitesh Jnr Patel | Paul Alston |
10th | 08:24 | Phil Gillam | Robert Gubby | Lee Griffiths | Peter Goldie |
10th | 08:32 | Ravi Patel | Nishil Patel | | Harry Dadds |
10th | 08:40 | David Cutmore | Brian Hanan | Alan Paterson | Steve Stonehouse |
10th | 08:48 | Martin Osborne | Michael Moon | Nick Bird | Clive Marshall |
10th | 08:56 | Sean Rickell | Kieran Rickell | David Rickell | Terry Lineker |
10th | 09:04 | Sanjay Patel | Jig Patel | Yatin Patel | Mahendra Shah |
10th | 09:12 | Kashmira Patel | Bella Patel | Puni Amin | |
Back to Sunday Start Sheet - 26th February 2023