Sunday Start Sheet - 12th February 2023 Start Sheet
Sunday 12th February 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:08 | Shray Patel | Sean Brewer | Reserved | Reserved |
| 1st | 08:16 | Hitesh Patel | Hasmukh Patel | Reserved | Reserved |
| 1st | 08:24 | Chirag Patel | William Cross | Reserved | Reserved |
| 1st | 08:32 | Norrie Matsunaga | Scott Graham | Sam Wickenden | Neel Shah |
| 1st | 08:40 | Keith Victory | John Phillips | Raymond Ephgrave | Jamie Sharp |
| 1st | 08:48 | David Cutmore | Bob Locke | Keith Aitken | Steve Stonehouse |
| 1st | 08:56 | Christopher Linton | Roger Smith | Alan Paterson | |
| 1st | 09:04 | Harry Dadds | Jake Welham | Nishil Patel | Rajive Thapar |
| 1st | 09:12 | Josh Sutherland | Tom Cowell | Christopher Wright | Michael Snow |
Sunday Start Sheet - 12th February 2023 Startsheet - Sunday 12th February 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | Chris Holloway | David Pollard | Mark Kilcran | John Savory |
| 10th | 08:08 | | | | |
| 10th | 08:16 | Zaid Esmail | James Goh | Mike Fitzgerald | Michael Brookman |
| 10th | 08:24 | Bob Page | Paul Edmonds | Mahendra Shah | Martin McGrath |
| 10th | 08:32 | Ravi Patel | Stephen Martin | Campbell Kilpatrick | Keith Pagan |
| 10th | 08:40 | Peter Goldie | | Henry Martin | Paul Shipway |
| 10th | 08:48 | Joe Quaranta | Peter Taylor | Brad Watts | Andrew Baird |
| 10th | 08:56 | Paul Dewey | Bob Steadman | Neil Raishbrook | Paul Weeks-Greener |
| 10th | 09:04 | Anil Dala | Sanjay Patel | Jig Patel | Kunal Parkash |
| 10th | 09:12 | Membership Committee | Reserved | Reserved | Reserved |
Back to Sunday Start Sheet - 12th February 2023