Sunday Start Sheet - 21st January 2024 Start Sheet
Sunday 21st January 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Michael Brookman | Reserved | Reserved | Reserved |
1st | 08:08 | | | Reserved | Reserved |
1st | 08:16 | | | Reserved | Reserved |
1st | 08:24 | James Turley | Oliver Shirley | Reserved | Reserved |
1st | 08:32 | David Cutmore | Keith Aitken | | Bob Page |
1st | 08:40 | Ian Brown | Michael Moon | Martin Osborne | Nick Bird |
1st | 08:48 | Keith Victory | Gary Merrick | Nigel Palmer | Ken Withey |
1st | 08:56 | Robbie-Raymond Whittaker | Andrew Harris | | Michael Lawrence |
1st | 09:04 | Christopher Linton | Mike Fitzgerald | Brian Hanan | |
1st | 09:12 | Norrie Matsunaga | Trevor Tye | Matthew Bishop | Dick Richardson |
Sunday Start Sheet - 21st January 2024 Startsheet - Sunday 21st January 2024
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Chris Holloway | Mark Kilcran | David Pollard | John Savory |
10th | 08:08 | Brad Watts | Craig MacKenzie | James McPartland | Alex MacDonald |
10th | 08:16 | Paul Daniels | Robert Gubby | Buster Gardner | David Connolly |
10th | 08:24 | Andrew Baird | Joe Quaranta | Peter Taylor | Dave Rose |
10th | 08:32 | Ravi Patel | Hitesh Jnr Patel | Shray Patel | Neel Shah |
10th | 08:40 | Kunal Parkash | Anil Dala | Niral Patel | Rajive Thapar |
10th | 08:48 | Alan Paterson | Lance Hills | Len Downie | Avi Shirodkar |
10th | 08:56 | Raymond Ephgrave | Roger Smith | Paul Davis | Jamie Sharp |
10th | 09:04 | Atul Patel | Bella Patel | Puni Amin | Shailesh Amin |
10th | 09:12 | Robert Jones | John Kay | Richard England | Carlo Madeddu |
Back to Sunday Start Sheet - 21st January 2024