Sunday Start Sheet - 14th January 2024 Start Sheet
Sunday 14th January 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Josh Sutherland | Sean Rickell | Reserved | Reserved |
1st | 08:08 | Jim Norrington | Duncan Hamilton | Reserved | Reserved |
1st | 08:16 | Hitesh Patel | Christopher Bearman | Reserved | Reserved |
1st | 08:24 | Adrian Hansford | Bill Roberts | Reserved | Reserved |
1st | 08:32 | David Cutmore | Paul Edmonds | Steve Stonehouse | Keith Aitken |
1st | 08:40 | Bob Steadman | Nick Bird | Martin Osborne | Norrie Matsunaga |
1st | 08:48 | Niral Patel | Matthew Cock | James Goh | Stephen Crawley |
1st | 08:56 | Oli Blackburn | Michael Edey | Andy Norrington | Neel Shah |
1st | 09:04 | Paul Dewey | Paul Weeks-Greener | Neil Raishbrook | Roger Smith |
1st | 09:12 | | | | |
Sunday Start Sheet - 14th January 2024 Startsheet - Sunday 14th January 2024
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Robbie-Raymond Whittaker | Andrew Harris | Henry Martin | Michael Lawrence |
10th | 08:08 | Mark Kilcran | John Savory | Chris Holloway | David Pollard |
10th | 08:16 | Paul Daniels | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:24 | Brad Watts | Joe Quaranta | Peter Taylor | Andrew Baird |
10th | 08:32 | Harry Dadds | Ravi Patel | Yatin Patel | Nishil Patel |
10th | 08:40 | Vijay Patel | Keith Victory | Rajive Thapar | Alan Paterson |
10th | 08:48 | Tom Cowell | Michael Denny | Joshua Allinson | Terry Lineker |
10th | 08:56 | Mike Fitzgerald | Lance Hills | Raymond Ephgrave | Mahendra Shah |
10th | 09:04 | Kunal Parkash | Hitesh Jnr Patel | Dave Rose | Avi Shirodkar |
10th | 09:12 | Lee Ahern | Christopher Wright | Callum Maclean | Lee Griffiths |
Back to Sunday Start Sheet - 14th January 2024