Sunday Start Sheet - 30th October 2022 Start Sheet
Sunday 30th October 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Lee Rhodes | Christopher Bearman | Reserved | Reserved |
1st | 08:08 | David Pollard | Chris Holloway | Reserved | Reserved |
1st | 08:16 | Hitesh Patel | Leighton McFadden | Reserved | Reserved |
1st | 08:24 | Ravi Patel | Ashish Patel | Reserved | Reserved |
1st | 08:32 | | | Reserved | Reserved |
1st | 08:40 | Keith Victory | Vijay Patel | Gary Merrick | Mike Fitzgerald |
1st | 08:48 | Bob Page | Keith Aitken | Mahendra Shah | |
1st | 08:56 | | Stuart Gibson | Steve Stonehouse | Paul Edmonds |
1st | 09:04 | Ushma Patel | Reshma Patel | Niral Patel | Rajive Thapar |
1st | 09:12 | Paul Dewey | Bob Steadman | Paul Weeks-Greener | Neil Raishbrook |
1st | 09:20 | | | | |
1st | 09:28 | Cameron Edgar | Aaron Ling | David Kilgallen | Max Tucker |
Sunday Start Sheet - 30th October 2022 Startsheet - Sunday 30th October 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Joe Quaranta | Peter Taylor | | Andrew Baird |
10th | 08:08 | Henry Martin | Robbie-Raymond Whittaker | Andrew Harris | Jake Welham |
10th | 08:16 | Lee Griffiths | Lewis Lineker | Callum Maclean | Joshua Allinson |
10th | 08:24 | | Robert Gubby | Paul Shipway | |
10th | 08:32 | Paul Daniels | Ryan Daniels | ROB BAILLY | |
10th | 08:40 | Martin McGrath | Raymond Ephgrave | Alan Paterson | Brian Hanan |
10th | 08:48 | Robert Dodson | Christopher Clark | Peter Axson | Stefan Ward |
10th | 08:56 | | | | |
10th | 09:04 | Colm Murphy | Ben Payne | Benny Chappell | Michael Snow |
10th | 09:12 | | Harry Gibson | | |
Back to Sunday Start Sheet - 30th October 2022