Sunday Start Sheet - 14th May 2023 Start Sheet
Sunday 14th May 2023, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Chris Holloway | David Pollard | Reserved | Reserved |
1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:16 | Hitesh Patel | Mahendra Shah | Reserved | Reserved |
1st | 08:24 | Jonathan Fletcher | Adrian Hansford | Reserved | Reserved |
1st | 08:32 | Jeremy Glynne-Jones | Scott Graham | Andrew Parkinson | Jack Harrild |
1st | 08:40 | Duncan Hamilton | Sunny Khanna | | |
1st | 08:48 | Paul Edmonds | David Cutmore | Keith Aitken | Vijay Patel |
1st | 08:56 | Nick Bird | Ian Brown | Michael Moon | Reserved |
1st | 09:04 | Martin Osborne | Mike Fitzgerald | Raymond Ephgrave | Lance Hills |
1st | 09:12 | | | | |
Sunday Start Sheet - 14th May 2023 Startsheet - Sunday 14th May 2023
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Robbie-Raymond Whittaker | Andrew Harris | Henry Martin | Michael Lawrence |
10th | 08:08 | Joe Quaranta | Peter Taylor | Brad Watts | Andrew Baird |
10th | 08:16 | Lee Ahern | Buster Gardner | Robert Gubby | Lee Griffiths |
10th | 08:24 | Ravi Patel | Harry Dadds | Shray Patel | Jake Welham |
10th | 08:32 | Steve Stonehouse | Sean Murphy | Harry Gibson | Stuart Gibson |
10th | 08:40 | Martin McGrath | Alan Paterson | Bob Locke | Rajeev Shah |
10th | 08:48 | Matthew Cock | Jon Roberts | Ben Clark | Les Clark |
10th | 08:56 | Paul Dewey | Bob Steadman | Paul Weeks-Greener | Brian Hanan |
10th | 09:04 | | | | |
10th | 09:12 | Dominic McGeekie | | Michael Webb | |
Back to Sunday Start Sheet - 14th May 2023