Hole 1 | Mark Hegarty (6.8), Martin Watters (8.5), John Roe (12.5) & Trevor Tye (13.9) |
Hole 2 | Dick Richardson (9.0), Martin Osborne (15.1), Ian Brown (18.2) & Nick Bird (19.6) |
Hole 3 | Michael Webb (9.0), David Astill (10.5), Matthew Bishop (12.1) & Sean Murphy (16.3) |
Hole 4 | Andrew Parkinson (2.1), Zaid Esmail (3.5), Jevan Ali (3.6) & Justin King (4.6) |
Hole 5 | Tom Sullivan (9.3), Daniel Leidecker (15.9), Martin Wilson (19.5) & David Evans (26.9) |
Hole 6 | Ted Hall (15.0), Gerard Hall (18.9), Steve Powsey (22.3) & Andrew Carey (26.3) |
Hole 7 | James MacDonald (5.5), Guy Hamilton (11.8), Joseph Desa (12.4) & John Collins (16.3) |
Hole 8 | Scott Graham (), William Barclay (4.8), Andy Norrington (13.8) & Norrie Matsunaga (14.0) |
Hole 9 | Alex Beal (7.8), James Sullivan (12.1), Chris Smith (14.4) & Stuart Douglas (25.4) |
Hole 10 | Matthew Kynoch (8.7), Eugene Murphy (11.3), Sunny Khanna (11.6) & Neal Rea (14.4) |
Hole 11 | Steven Ward (6.4), Stuart Bryant (7.8), Alan Blok (10.0) & Peter Blok (10.8) |
Hole 12 | Cameron McKillop (3.4), Peter Young (17.5), Peter Coates (20.8) & Roger Waplington (22.8) |
Hole 13 | Keith Pagan (15.7), Stephen Jolly (16.3), Shailen Patel (19.3) & Richard Kyle (22.7) |
Hole 14 | Martin Down (13.3), Peter Axson (14.7), Leigh Whittingham (15.3) & Keith Pitts (24.8) |
Hole 15 | Hitesh Jnr Patel (7.7), David Dadds (11.8), Yatin Patel (16.9) & Shilpesh Patel (17.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Paul Wheeler (4.7), Peter Walker (10.9), Darrell Semikin (12.3) & David Sanders (16.3) |