Hole 1 | Mark Hegarty (7.3), Martin Watters (8.5), John Roe (12.4) & Trevor Tye (13.6) |
Hole 2 | Dick Richardson (9.0), Martin Osborne (15.1), Ian Brown (18.2) & Nick Bird (20.0) |
Hole 3 | Michael Webb (9.3), David Astill (10.5), Matthew Bishop (12.1) & Sean Murphy (16.0) |
Hole 4 | Andrew Parkinson (3.0), Zaid Esmail (3.5), Jevan Ali (3.6) & Justin King (4.6) |
Hole 5 | Tom Sullivan (9.3), Daniel Leidecker (15.9), Martin Wilson (19.5) & David Evans (26.3) |
Hole 6 | Ted Hall (15.3), Gerard Hall (19.0), Steve Powsey (21.6) & Andrew Carey (26.3) |
Hole 7 | James MacDonald (5.5), Joseph Desa (12.4), Guy Hamilton (12.9) & John Collins (16.3) |
Hole 8 | Scott Graham (), William Barclay (4.6), Andy Norrington (13.8) & Norrie Matsunaga (13.9) |
Hole 9 | Alex Beal (7.8), James Sullivan (11.9), Chris Smith (14.8) & Stuart Douglas (25.7) |
Hole 10 | Matthew Kynoch (8.7), Eugene Murphy (10.7), Sunny Khanna (11.5) & Neal Rea (14.3) |
Hole 11 | Steven Ward (6.1), Stuart Bryant (8.1), Alan Blok (9.6) & Peter Blok (10.4) |
Hole 12 | Cameron McKillop (3.4), Peter Young (17.5), Peter Coates (20.8) & Roger Waplington (22.2) |
Hole 13 | Keith Pagan (15.7), Stephen Jolly (16.3), Shailen Patel (19.3) & Richard Kyle (22.7) |
Hole 14 | Martin Down (11.9), Peter Axson (14.9), Leigh Whittingham (15.3) & Keith Pitts (24.9) |
Hole 15 | Hitesh Jnr Patel (7.1), David Dadds (13.0), Yatin Patel (16.2) & Shilpesh Patel (17.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Paul Wheeler (5.5), Peter Walker (10.5), Darrell Semikin (11.7) & David Sanders (16.2) |