| Hole 1 | Mark Hegarty (6.0), Martin Watters (8.5), John Roe (12.9) & Trevor Tye (14.6) |
| Hole 2 | Dick Richardson (9.3), Martin Osborne (14.5), Ian Brown (18.2) & Nick Bird (19.5) |
| Hole 3 | Michael Webb (9.1), David Astill (10.6), Matthew Bishop (13.2) & Sean Murphy (16.0) |
| Hole 4 | Zaid Esmail (2.7), Justin King (3.4), Andrew Parkinson (3.4) & Jevan Ali (4.0) |
| Hole 5 | Tom Sullivan (9.2), Daniel Leidecker (15.9), Martin Wilson (19.5) & David Evans (26.9) |
| Hole 6 | Gerard Hall (17.5), Ted Hall (17.5), Steve Powsey (20.4) & Andrew Carey (26.3) |
| Hole 7 | James MacDonald (6.6), Guy Hamilton (9.8), Joseph Desa (12.4) & John Collins (15.8) |
| Hole 8 | William Barclay (5.6), Norrie Matsunaga (12.8), Andy Norrington (14.3) & Scott Graham |
| Hole 9 | Alex Beal (9.6), James Sullivan (13.1), Chris Smith (15.5) & Stuart Douglas (28.1) |
| Hole 10 | Matthew Kynoch (9.3), Sunny Khanna (10.2), Eugene Murphy (11.6) & Neal Rea (14.2) |
| Hole 11 | Steven Ward (8.6), Stuart Bryant (8.7), Alan Blok (9.4) & Peter Blok (11.5) |
| Hole 12 | Cameron McKillop (3.4), Peter Young (17.5), Peter Coates (20.7) & Roger Waplington (22.8) |
| Hole 13 | Keith Pagan (15.7), Stephen Jolly (18.1), Shailen Patel (20.5) & Richard Kyle (22.7) |
| Hole 14 | Martin Down (12.7), Peter Axson (13.9), Leigh Whittingham (15.9) & Keith Pitts (22.9) |
| Hole 15 | Hitesh Jnr Patel (5.6), David Dadds (10.7), Shilpesh Patel (16.7) & Yatin Patel (17.8) |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | Paul Wheeler (5.5), Peter Walker (11.2), Darrell Semikin (13.0) & David Sanders (16.3) |