Hole 1 | Mark Hegarty (6.0), Martin Watters (8.5), John Roe (12.7) & Trevor Tye (14.0) |
Hole 2 | Dick Richardson (9.3), Martin Osborne (14.5), Ian Brown (18.2) & Nick Bird (19.5) |
Hole 3 | Michael Webb (9.0), David Astill (10.5), Matthew Bishop (12.1) & Sean Murphy (16.7) |
Hole 4 | Zaid Esmail (2.7), Jevan Ali (3.1), Justin King (3.4) & Andrew Parkinson (3.6) |
Hole 5 | Tom Sullivan (9.2), Daniel Leidecker (15.9), Martin Wilson (19.5) & David Evans (26.9) |
Hole 6 | Ted Hall (15.4), Gerard Hall (18.3), Steve Powsey (21.1) & Andrew Carey (26.3) |
Hole 7 | James MacDonald (6.6), Guy Hamilton (9.8), Joseph Desa (12.4) & John Collins (15.3) |
Hole 8 | William Barclay (6.1), Norrie Matsunaga (13.1), Andy Norrington (14.3) & Scott Graham |
Hole 9 | Alex Beal (8.9), James Sullivan (13.1), Chris Smith (15.0) & Stuart Douglas (27.4) |
Hole 10 | Matthew Kynoch (9.3), Sunny Khanna (10.0), Eugene Murphy (11.6) & Neal Rea (14.6) |
Hole 11 | Steven Ward (7.4), Stuart Bryant (8.6), Alan Blok (9.0) & Peter Blok (10.9) |
Hole 12 | Cameron McKillop (3.4), Peter Young (17.5), Peter Coates (20.7) & Roger Waplington (23.3) |
Hole 13 | Keith Pagan (15.7), Stephen Jolly (17.1), Shailen Patel (19.2) & Richard Kyle (22.7) |
Hole 14 | Martin Down (12.7), Peter Axson (13.3), Leigh Whittingham (15.9) & Keith Pitts (22.9) |
Hole 15 | Hitesh Jnr Patel (5.4), David Dadds (10.6), Shilpesh Patel (16.4) & Yatin Patel (17.3) |
Hole 16 | |
Hole 17 | |
Hole 18 | Paul Wheeler (5.2), Peter Walker (10.9), Darrell Semikin (12.3) & David Sanders (16.3) |