Hole 1 | Mark Hegarty (6.0), Martin Watters (8.5), John Roe (12.2) & Trevor Tye (13.8) |
Hole 2 | Dick Richardson (9.3), Martin Osborne (14.6), Ian Brown (18.2) & Nick Bird (19.5) |
Hole 3 | Michael Webb (9.0), David Astill (10.5), Matthew Bishop (12.1) & Sean Murphy (16.3) |
Hole 4 | Jevan Ali (3.1), Zaid Esmail (3.1), Andrew Parkinson (3.8) & Justin King (4.6) |
Hole 5 | Tom Sullivan (9.3), Daniel Leidecker (15.9), Martin Wilson (19.5) & David Evans (26.9) |
Hole 6 | Ted Hall (15.8), Gerard Hall (18.3), Steve Powsey (21.2) & Andrew Carey (26.3) |
Hole 7 | James MacDonald (6.6), Guy Hamilton (10.4), Joseph Desa (12.4) & John Collins (15.7) |
Hole 8 | William Barclay (5.0), Norrie Matsunaga (13.1), Andy Norrington (14.3) & Scott Graham |
Hole 9 | Alex Beal (8.2), James Sullivan (12.1), Chris Smith (15.0) & Stuart Douglas (27.0) |
Hole 10 | Matthew Kynoch (8.7), Sunny Khanna (10.9), Eugene Murphy (11.4) & Neal Rea (14.6) |
Hole 11 | Steven Ward (7.3), Stuart Bryant (8.2), Alan Blok (9.0) & Peter Blok (10.8) |
Hole 12 | Cameron McKillop (3.4), Peter Young (17.5), Peter Coates (20.8) & Roger Waplington (23.2) |
Hole 13 | Keith Pagan (15.9), Stephen Jolly (17.1), Shailen Patel (19.2) & Richard Kyle (22.7) |
Hole 14 | Martin Down (12.7), Peter Axson (14.2), Leigh Whittingham (16.6) & Keith Pitts (23.4) |
Hole 15 | Hitesh Jnr Patel (6.1), David Dadds (10.9), Yatin Patel (16.7) & Shilpesh Patel (16.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Paul Wheeler (5.3), Peter Walker (11.3), Darrell Semikin (12.3) & David Sanders (16.3) |