Sunday Start Sheet - 6th March 2022 Start Sheet
Sunday 6th March 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Leighton McFadden | Justin Bews | Reserved | Reserved |
1st | 08:08 | Robbie-Raymond Whittaker | Sam Wickenden | Reserved | Reserved |
1st | 08:16 | Hitesh Patel | Kunal Parkash | Reserved | Reserved |
1st | 08:24 | Stuart Duffy | Sean Mechie | Reserved | Reserved |
1st | 08:32 | Ian Ward | Michael Channing | William Cross | Paul Davis |
1st | 08:40 | Andy Norrington | Kevin O'Connell | Scott Corr | David Waters |
1st | 08:48 | David Cutmore | Keith Aitken | Bob Locke | Christopher Linton |
1st | 08:56 | Keith Victory | Gary Merrick | Mahendra Shah | Yatin Patel |
1st | 09:04 | Chirag Patel | Zeke Williams | Harry Dadds | Stephen Donnelly |
1st | 09:12 | Robert Jones | Richard England | Gerard Hall | Gary Heath |
Sunday Start Sheet - 6th March 2022 Startsheet - Sunday 6th March 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | Chris Holloway | Mark Kilcran | David Hughes |
10th | 08:08 | Leo Todd | Jonathan Bugeja | | Nicholas Child |
10th | 08:16 | Jake Welham | Shray Patel | Ravi Patel | Nishil Patel |
10th | 08:24 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:32 | Joe Quaranta | Brad Watts | Andrew Baird | Ben Borman |
10th | 08:40 | Bob Page | Paul Shipway | Martin McGrath | Alan Paterson |
10th | 08:48 | Andrew Harris | Peter Goode | Stuart Price | Henry Martin |
10th | 08:56 | Raymond Ephgrave | Paul Edmonds | Brian Hanan | Steve Stonehouse |
10th | 09:04 | | | Stephen Martin | |
10th | 09:12 | James Goh | Tony Bobowicz | Shaan Morzaria | Justin King |
Back to Sunday Start Sheet - 6th March 2022