Sunday Start Sheet - 20th February 2022 Start Sheet
Sunday 20th February 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Zeke Williams | Justin King | Reserved | Reserved |
1st | 08:08 | Christopher Wright | Lee Rhodes | Reserved | Reserved |
1st | 08:16 | Chirag Patel | Tom Ross | Reserved | Reserved |
1st | 08:24 | Hitesh Patel | Ashish Patel | Reserved | Reserved |
1st | 08:32 | Zain Khan | Joe McLoughlin | Aiden Garvey | Laurence Harrison |
1st | 08:40 | Keith Victory | Bob Page | Paul Davis | Alan Paterson |
1st | 08:48 | David Cutmore | Keith Aitken | Martin McGrath | Christopher Linton |
1st | 08:56 | Kunal Parkash | Anil Dala | Neel Shah | Hitesh Jnr Patel |
1st | 09:04 | Andrew Matlock | Danny Clayton | Stephen Donnelly | Sean Mechie |
1st | 09:12 | Bob Steadman | Neil Raishbrook | Paul Dewey | Paul Weeks-Greener |
Sunday Start Sheet - 20th February 2022 Startsheet - Sunday 20th February 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Robbie-Raymond Whittaker | Andrew Harris | Jack Martin | Mark Seeley |
10th | 08:08 | Aaron Pennington | Guy Berry | William Cross | Jake Welham |
10th | 08:16 | Joe Quaranta | Brad Watts | Andrew Baird | Ben Borman |
10th | 08:24 | Phil Gillam | Robert Gubby | Buster Gardner | David Connolly |
10th | 08:32 | David Pollard | John Savory | David Hughes | Mark Kilcran |
10th | 08:40 | Rajive Thapar | | Stuart Duffy | Oli Blackburn |
10th | 08:48 | Raymond Ephgrave | Paul Edmonds | Brian Hanan | Steve Stonehouse |
10th | 08:56 | Les Clark | Ben Clark | Carlo Madeddu | Adrian Hansford |
10th | 09:04 | Mark Hughes | Andrew Brooks | Jack Harrild | Nicholas Child |
10th | 09:12 | Gary Merrick | Yatin Patel | Mahendra Shah | Shailesh Amin |
Back to Sunday Start Sheet - 20th February 2022