Sunday Start Sheet - 30th January 2022 Start Sheet
Sunday 30th January 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Lee Rhodes | Paul Davis | Reserved | Reserved |
1st | 08:08 | Dilan Patel | Bhupa Patel | Reserved | Reserved |
1st | 08:16 | Adrian Hansford | Bill Roberts | Reserved | Reserved |
1st | 08:24 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:32 | Scott Graham | William Barclay | Ian Brown | Martin Osborne |
1st | 08:40 | Kevin O'Connell | Andy Norrington | Dean Page | Lee Griffiths |
1st | 08:48 | Chirag Patel | Ben Clark | Rory Fitzpatrick | James McPartland |
1st | 08:56 | David Cutmore | Bob Page | Paul Shipway | Keith Aitken |
1st | 09:04 | Anil Dala | Nishil Patel | Kunal Parkash | Rajive Thapar |
1st | 09:12 | Zain Khan | Joe McLoughlin | Laurence Harrison | Jon Quinn |
Sunday Start Sheet - 30th January 2022 Startsheet - Sunday 30th January 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Chris Holloway | John Savory | David Hughes | David Pollard |
10th | 08:08 | Leo Todd | Jonathan Bugeja | Sean Rickell | Tom Cullum |
10th | 08:16 | Robbie-Raymond Whittaker | Jack Martin | Peter Goode | Alfie Arthur |
10th | 08:24 | Joe Quaranta | Brad Watts | Justin King | Ben boardman |
10th | 08:32 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:40 | Martin McGrath | Mike Fitzgerald | Alan Paterson | Paul Edmonds |
10th | 08:48 | Scot Matthews | Gary Merrick | Robbie Cachia | Yatin Patel |
10th | 08:56 | Raymond Ephgrave | Terry Smith | Brian Hanan | Bob Locke |
10th | 09:04 | Paul Dewey | Bob Steadman | Neil Raishbrook | Paul Weeks-Greener |
10th | 09:12 | Neil Duffy | Lewis Duffy | Tom Ross | Lee Ahern |
Back to Sunday Start Sheet - 30th January 2022