Sunday Start Sheet - 23rd January 2022 Start Sheet
Sunday 23rd January 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:08 | Adrian Hansford | Jonathan Fletcher | Reserved | Reserved |
1st | 08:16 | Leighton McFadden | Nick Murray | Reserved | Reserved |
1st | 08:24 | Chirag Patel | Neel Shah | Reserved | Reserved |
1st | 08:32 | | | | |
1st | 08:40 | David Cutmore | Mahendra Shah | Brian Hanan | Steve Stonehouse |
1st | 08:48 | Keith Victory | Christopher Linton | Len Downie | Martin Osborne |
1st | 08:56 | Kunal Parkash | Anil Dala | Nishil Patel | Yatin Patel |
1st | 09:04 | Dean Page | Suketu Patel | Justin King | Keith Hussey |
1st | 09:12 | Robert Jones | Richard England | Peter Goldie | David Astill |
Sunday Start Sheet - 23rd January 2022 Startsheet - Sunday 23rd January 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | Chris Holloway | John Savory | Mark Kilcran |
10th | 08:08 | Leo Todd | Rajive Thapar | Thomas Cullum | James Baker |
10th | 08:16 | Robbie-Raymond Whittaker | Henry Martin | Jack Martin | Alfie Arthur |
10th | 08:24 | Andrew Harris | Stuart Price | Mark Seeley | Simon Trimbee |
10th | 08:32 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:40 | Martin McGrath | Paul Edmonds | Raymond Ephgrave | Alan Paterson |
10th | 08:48 | Ashish Patel | Zeke Williams | Zaid Esmail | Benny Chappell |
10th | 08:56 | Darrin Nichols | | Paul Shipway | Keith Aitken |
10th | 09:04 | Brad Watts | Joe Quaranta | Andrew Baird | Ben baldman |
10th | 09:12 | Harry Scola | Jerry Scola | Lydia Coutts | Gary Merrick |
Back to Sunday Start Sheet - 23rd January 2022