Sunday Start Sheet - 2nd January 2022 Start Sheet
Sunday 2nd January 2022, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Hitesh Patel | Mahendra Shah | Reserved | Reserved |
1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:16 | Lee Rhodes | Christopher Bearman | Reserved | Reserved |
1st | 08:24 | Shray Patel | Harry Dadds | Reserved | Reserved |
1st | 08:32 | Anil Dala | Kunal Parkash | Nishil Patel | Rajive Thapar |
1st | 08:40 | Keith Victory | Raymond Ephgrave | Steve Stonehouse | Lino Lourenco |
1st | 08:48 | Dean Page | Zaid Esmail | Samuel Clayton | Zeke Williams |
1st | 08:56 | Martin McGrath | Bob Locke | Paul Edmonds | David Cutmore |
1st | 09:04 | Alan Paterson | Gary Merrick | Mike Fitzgerald | Clive Marshall |
1st | 09:12 | Simon Morris | Joe Favata | Christopher Wright | Dominic McGeekie |
Sunday Start Sheet - 2nd January 2022 Startsheet - Sunday 2nd January 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | John Savory | Chris Holloway | Mark Kilcran |
10th | 08:08 | Brad Watts | Andrew Baird | Joe Quaranta | |
10th | 08:16 | Vikash Shah | Neel Shah | Bhavin Patel | Hitesh Jnr Patel |
10th | 08:24 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:32 | Darrin Nichols | Paul Daniels | Paul Shipway | Brian Hanan |
10th | 08:40 | Bob Page | Paul Davis | Michael Moon | Keith Aitken |
10th | 08:48 | Chirag Patel | Rory Fitzpatrick | James McPartland | Ben Clark |
10th | 08:56 | Mark Hughes | Lee Ahern | Scott Corr | Shaan Morzaria |
10th | 09:04 | Paul Dewey | Bob Steadman | Neil Raishbrook | Paul Weeks-Greener |
10th | 09:12 | Atul Patel | Bella Patel | Atish Patel | Reserved |
Back to Sunday Start Sheet - 2nd January 2022