Sunday Start Sheet - 5th December 2021 Start Sheet
Sunday 5th December 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Leo Todd | Jonathan Bugeja | Reserved | Reserved |
1st | 08:08 | | | Reserved | Reserved |
1st | 08:16 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:24 | Roger Smith | Robin Archibald | Reserved | Reserved |
1st | 08:32 | Brad Watts | Joe Quaranta | Andrew Baird | Stuart Duffy |
1st | 08:40 | Keith Victory | Bob Page | Martin Osborne | Brian Hanan |
1st | 08:48 | David Cutmore | Keith Aitken | Raymond Ephgrave | Paul Davis |
1st | 08:56 | Christopher Linton | | Ian Ward | Steve Stonehouse |
1st | 09:04 | Martin McGrath | Alan Paterson | Nigel Palmer | Paul Edmonds |
1st | 09:12 | Atul Patel | Barry Jones | | Shailesh Amin |
Sunday Start Sheet - 5th December 2021 Startsheet - Sunday 5th December 2021
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | Chris Holloway | David Hughes | John Savory |
10th | 08:08 | Robbie-Raymond Whittaker | Andrew Harris | Peter Goode | Stuart Price |
10th | 08:16 | Phil Gillam | Robert Gubby | Buster Gardner | David Connolly |
10th | 08:24 | Darrin Nichols | Paul Daniels | Paul Shipway | Michael Brookman |
10th | 08:32 | Vikash Shah | Neel Shah | Bhavin Patel | Parit Shah |
10th | 08:40 | Yatin Patel | Mahendra Shah | Gary Merrick | Guy Hamilton |
10th | 08:48 | Kunal Parkash | Nishil Patel | Anil Dala | Charles Aryee |
10th | 08:56 | Norrie Matsunaga | Stuart Gibson | Michael Webb | Matthew Bishop |
10th | 09:04 | Zeke Williams | Benny Chappell | Patrick Rickell | Michael Snow |
10th | 09:12 | James Turley | Finn Collins | finn collins | kelley hatch |
Back to Sunday Start Sheet - 5th December 2021