Sunday Start Sheet - 28th November 2021 Start Sheet
Sunday 28th November 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Martyn March | Michael Brookman | Reserved | Reserved |
| 1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:16 | Neel Shah | Vikash Shah | Reserved | Reserved |
| 1st | 08:24 | Stuart Duffy | John trifopot | Reserved | Reserved |
| 1st | 08:32 | Charles Aryee | Gareth Guest | Samson Ataiyero | |
| 1st | 08:40 | Chris Holloway | Steven Ward | Zaid Esmail | Steve Stonehouse |
| 1st | 08:48 | David Cutmore | Martin McGrath | Bob Page | Keith Aitken |
| 1st | 08:56 | Keith Victory | Gary Merrick | Brian Hanan | Raymond Ephgrave |
| 1st | 09:04 | Christopher Linton | Clive Marshall | Len Downie | Stuart Gibson |
| 1st | 09:12 | Atul Patel | Atish Patel | | Jay Patel |
Sunday Start Sheet - 28th November 2021 Startsheet - Sunday 28th November 2021
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | David Hughes | John Savory | Mark Kilcran |
| 10th | 08:08 | Lee Ahern | Terry Lineker | Josh Sutherland | Matthew Sumners |
| 10th | 08:16 | Phil Gillam | Buster Gardner | Robert Gubby | David Connolly |
| 10th | 08:24 | Darrin Nichols | Paul Daniels | Paul Shipway | |
| 10th | 08:32 | Robbie-Raymond Whittaker | Andrew Harris | Stuart Price | Peter Goode |
| 10th | 08:40 | Kunal Parkash | Anil Dala | Henry Martin | |
| 10th | 08:48 | Paul Dewey | Bob Steadman | Neil Raishbrook | Paul Davis |
| 10th | 08:56 | Nishil Patel | Yatin Patel | Paul Alston | Hitesh Patel |
| 10th | 09:04 | John Kay | Robert Jones | Richard England | Duncan Lambert |
| 10th | 09:12 | William Cross | Scott Ward | | |
Back to Sunday Start Sheet - 28th November 2021