Sunday Start Sheet - 14th November 2021 Start Sheet
Sunday 14th November 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Neel Shah | Bhavin Patel | Reserved | Reserved |
1st | 08:08 | Hitesh Patel | Henry Martin | Reserved | Reserved |
1st | 08:16 | Lino Lourenco | Carlo Madeddu | Reserved | Reserved |
1st | 08:24 | Adrian Hansford | Bill Roberts | Reserved | Reserved |
1st | 08:32 | Darrin Nichols | Paul Daniels | Reserved | Reserved |
1st | 08:40 | Keith Victory | Steve Stonehouse | Martin McGrath | Kunal Parkash |
1st | 08:48 | David Cutmore | Keith Aitken | Paul Davis | Bob Locke |
1st | 08:56 | Roger Smith | Yatin Patel | Mahendra Shah | Alan Paterson |
1st | 09:04 | Steve Watson | Gerald Murphy | Michael Denny | Daniel Leidecker |
1st | 09:12 | Paul Edmonds | Joe Favata | Ken Withey | Tom Burchell |
Sunday Start Sheet - 14th November 2021 Startsheet - Sunday 14th November 2021
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | John Savory | Mark Kilcran | Chris Holloway |
10th | 08:08 | Jack Harrild | David Connor | Sean Rickell | Dominic McGeekie |
10th | 08:16 | Phil Gillam | David Connolly | Robert Gubby | Buster Gardner |
10th | 08:24 | Robbie-Raymond Whittaker | Andrew Harris | Peter Goode | Stuart Price |
10th | 08:32 | Shaan Morzaria | Paul Shipway | Stephen Jolly | Peter Coates |
10th | 08:40 | Jake Welham | Joe McLoughlin | Zain Khan | |
10th | 08:48 | Lee Ahern | Tom Ross | Terry Lineker | Lee Griffiths |
10th | 08:56 | Paul Dewey | Bob Steadman | Paul Weeks-Greener | Vijay Patel |
10th | 09:04 | Raymond Ephgrave | Mike Fitzgerald | Brian Hanan | Norrie Matsunaga |
10th | 09:12 | Nick Bird | Ian Brown | Will Brown | Tom Brown |
Back to Sunday Start Sheet - 14th November 2021