Ireland v Rest of the World Start Sheet
Saturday 19th March 2022, Tee - Yellow, Purley Downs Course
08:30 Start |
---|
Hole 1 | Ian Brown | Norrie Matsunaga | Sean Mechie | Keith Hussey |
Hole 2 | Oli Blackburn | Martin Watters | Robert Dodson | Mark Kenyon |
Hole 3 | Mark Hughes | Nicholas Child | Neal Rea | Matthew Kynoch |
Hole 4 | William Barclay | Nick Murray | Justin King | Tom Burchell |
Hole 5 | Scott Corr | Andrew Matlock | Tom Ross | Chirag Patel |
Hole 6 | Steve Watson | Gerald Murphy | Keith Pitts | Ted Hall |
Hole 6a | Jevan Ali | Mark Haswell | Michael Edey | Dominic McGeekie |
Hole 7 | Sandeep Dwesar | Martin Osborne | Brian Millington | Matthew Bishop |
Hole 8 | Scott Graham | Neel Shah | Sean Wells | Martin Wilson |
Hole 9 | Michael Channing | Ian Ward | Sunny Khanna | John Collins |
Hole 10 | Stephen Jolly | Shailen Patel | Keith Pagan | Jeremy Glynne-Jones |
Hole 11 | Alan Blok | Peter Blok | Hitesh Jnr Patel | Nick Bird |
Hole 12 | James MacDonald | Guy Hamilton | Stuart Wood | Hitesh Patel |
Hole 12a | Chris Kirk | Martin White | Honda Guest 3 | Aaron Pennington |
Hole 13 | Stuart Duffy | Paul Shipway | Neil Duffy | James Goh |
Hole 14 | Trevor Tye | Peter Kelley | Roger Waplington | Michael Webb |
Hole 15 | David Evans | Stephen Crawley | Dean Page | David Connolly |
Hole 16 | Gerard Hall | Richard Kyle | Jerry Scola | David England |
Hole 17 | Richard Aston | Stephen Martin | Vikash Shah | Tony Rastall |
Hole 18 | Yasin Lilani | William Cross | Lino Lourenco | Oliver Best |
Back to Ireland v Rest of the World