Sunday Start Sheet - 7th November 2021 Start Sheet
Sunday 7th November 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Al Nawrocki | Paul Shipway | Reserved | Reserved |
1st | 08:08 | Hitesh Patel | Norman Parks | Reserved | Reserved |
1st | 08:16 | Lee Rhodes | Christopher Bearman | | |
1st | 08:24 | Robert Jones | Gerald Murphy | Reserved | Reserved |
1st | 08:32 | Vikash Shah | Neel Shah | | Reserved |
1st | 08:40 | Keith Victory | Christopher Linton | Len Downie | Martin Osborne |
1st | 08:48 | David Cutmore | Bob Page | Paul Davis | Keith Aitken |
1st | 08:56 | Martin McGrath | Alan Paterson | Ian Alchin | Bob Locke |
1st | 09:04 | Roger Smith | Jonathan Fletcher | Yatin Patel | Stuart Gibson |
1st | 09:12 | Raymond Ephgrave | Paul Edmonds | Brian Hanan | Steve Stonehouse |
Sunday Start Sheet - 7th November 2021 Startsheet - Sunday 7th November 2021
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Mark Kilcran | David Pollard | Chris Holloway | David Hughes |
10th | 08:08 | Jonathan Bugeja | Leo Todd | Tom Cullum | James Baker |
10th | 08:16 | Robbie-Raymond Whittaker | Andrew Harris | Reserved | Reserved |
10th | 08:24 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:32 | Keith Pitts | Paul Daniels | Peter Axson | |
10th | 08:40 | Scott Hughes | Daniel Cambage | Gareth Thomas | John Fletcher |
10th | 08:48 | Joe Quaranta | Brad Watts | | |
10th | 08:56 | Harry Dadds | Ravi Patel | Ashish Patel | Reserved |
10th | 09:04 | Paul Dewey | Neil Raishbrook | Paul Weeks-Greener | |
10th | 09:12 | | | | |
Back to Sunday Start Sheet - 7th November 2021