Sunday Start Sheet - 24th October 2021 Start Sheet
Sunday 24th October 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:08 | Mahendra Shah | Yatin Patel | Reserved | Reserved |
| 1st | 08:16 | Justin Bews | Hitesh Patel | Reserved | Reserved |
| 1st | 08:24 | Jonathan Fletcher | Ian Alchin | Reserved | Reserved |
| 1st | 08:32 | Paul Davis | Martin McGrath | Steve Stonehouse | Vijay Patel |
| 1st | 08:40 | Keith Victory | David Cutmore | Bob Page | Kunal Parkash |
| 1st | 08:48 | Roger Smith | Michael Cole | Alan Paterson | Mike Fitzgerald |
| 1st | 08:56 | Christopher Linton | Clive Marshall | Stuart Gibson | Len Downie |
| 1st | 09:04 | Joe Quaranta | Brad Watts | Peter Taylor | Reserved |
| 1st | 09:12 | Ashish Patel | Reserved | Reserved | Reserved |
Sunday Start Sheet - 24th October 2021 Startsheet - Sunday 24th October 2021
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | John Savory | David Hughes | Mark Kilcran |
| 10th | 08:08 | Peter Goode | Andrew Harris | Stuart Price | Robbie-Raymond Whittaker |
| 10th | 08:16 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
| 10th | 08:24 | Paul Dewey | Paul Weeks-Greener | Bob Steadman | Keith Aitken |
| 10th | 08:32 | Darrin Nichols | Paul Shipway | Paul Daniels | Reserved |
| 10th | 08:40 | Michael Lawrence | Richard England | Robert Jones | John Kay |
| 10th | 08:48 | Jake Welham | James Parrott | Reserved | Reserved |
| 10th | 08:56 | Scott Graham | William Barclay | Richard McGrath | Sean Murphy |
| 10th | 09:04 | | Joe McLoughlin | Reserved | Reserved |
| 10th | 09:12 | Christopher Boyton | Stephen Crawley | Reserved | Reserved |
Back to Sunday Start Sheet - 24th October 2021