Sunday Start Sheet - 10th October 2021 Start Sheet
Sunday 10th October 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Paul Walker | Norman Parks | Reserved | Reserved |
1st | 08:08 | Chirag Patel | Neel Shah | Reserved | Reserved |
1st | 08:16 | | Nathan Hart | Reserved | Reserved |
1st | 08:24 | Josh Sutherland | Zeke Williams | Reserved | Reserved |
1st | 08:32 | Paul Daniels | Brian Hanan | Paul Shipway | |
1st | 08:40 | Keith Victory | Bob Page | Jamie Sharp | Paul Edmonds |
1st | 08:48 | Martin McGrath | Alan Paterson | Ian Alchin | Clive Marshall |
1st | 08:56 | Roger Smith | Christopher Linton | Michael Cole | Keith Aitken |
1st | 09:04 | Paul Dewey | Bob Steadman | Neil Raishbrook | Bob Locke |
1st | 09:12 | Zain Khan | Joe McLoughlin | | |
Sunday Start Sheet - 10th October 2021 Startsheet - Sunday 10th October 2021
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Mark Kilcran | David Pollard | Chris Holloway | John Savory |
10th | 08:08 | Danny Clayton | Lee Griffiths | Christopher Wright | Dean Page |
10th | 08:16 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:24 | Yatin Patel | Mahendra Shah | Vijay Patel | Kunal Parkash |
10th | 08:32 | Andrew Harris | Robbie-Raymond Whittaker | Peter Goode | Stuart Price |
10th | 08:40 | Dominic McGeekie | Oliver Shirley | Reserved | Reserved |
10th | 08:48 | Scott Hughes | Al Dick | | |
10th | 08:56 | | | | |
10th | 09:04 | Benny Chappell | Ben Payne | Colm Murphy | Reserved |
10th | 09:12 | David Rickell | Kieran Rickell | Sean Rickell | |
Back to Sunday Start Sheet - 10th October 2021