Sunday Start Sheet - 3rd October 2021 Start Sheet
Sunday 3rd October 2021, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:08 | Chirag Patel | Neel Shah | Reserved | Reserved |
1st | 08:16 | Jonathan Fletcher | Adrian Hansford | Reserved | Reserved |
1st | 08:24 | Danny Clayton | Dean Page | Reserved | Reserved |
1st | 08:32 | Aaron Pennington | Reserved | Reserved | Reserved |
1st | 08:40 | Reserved | Reserved | Reserved | Reserved |
1st | 08:48 | Keith Victory | Steve Stonehouse | Mahendra Shah | Yatin Patel |
1st | 08:56 | Guy Hamilton | Joseph Desa | John Collins | Stephen Ludlam |
1st | 09:04 | Raymond Ephgrave | Keith Aitken | Brian Hanan | Michael Cole |
1st | 09:12 | Alan Paterson | Martin McGrath | Mike Fitzgerald | Paul Edmonds |
Sunday Start Sheet - 3rd October 2021 Startsheet - Sunday 3rd October 2021
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Mark Kilcran | David Pollard | Chris Holloway | John Savory |
10th | 08:08 | Michael Lawrence | Robert Jones | Richard England | John Kay |
10th | 08:16 | Phil Gillam | David Connolly | Buster Gardner | Robert Gubby |
10th | 08:24 | Andrew Harris | Peter Goode | Kunal Parkash | Stuart Price |
10th | 08:32 | Paul Daniels | Paul Shipway | Darrin Nichols | Reserved |
10th | 08:40 | Henry Martin | Vijay Patel | Reserved | Reserved |
10th | 08:48 | Shailen Patel | Yasin Lilani | Richard Kyle | Sandeep Dwesar |
10th | 08:56 | Oliver Shirley | Reserved | Reserved | Reserved |
10th | 09:04 | Joe McLoughlin | Zain Khan | Reserved | Reserved |
10th | 09:12 | | Myles Waud | Craig Campbell | |
Back to Sunday Start Sheet - 3rd October 2021