The contact for this competition is Norrie Matsunaga (07798 585373)
| Hole | Time | Player | Player | Player | Player |
| 1st | 11:00 | Phil Gillam | Michael Moon | Matthew Bishop | Sean Murphy |
| 1st | 11:10 | Norrie Matsunaga | Cameron McKillop | Mark Kenyon | Simon Morris |
| 1st | 11:20 | Sean Wells | Martin Wilson | Peter Goldie | Scott Graham |
| 1st | 11:30 | Sandeep Dwesar | Stephen Jolly | Keith Pagan | Richard Kyle |
| 1st | 11:40 | Ian Ward | Michael Channing | Nigel Palmer | Peter Kelley |
| 1st | 11:50 | William Barclay | Kevin Smale | Michael Brookman | Mick Brookman |
| 1st | 12:00 | Oli Blackburn | Campbell Kilpatrick | Andy Norrington | Harry Gibson |
| 1st | 12:10 |
| Hole | Time | Player | Player | Player | Player |
| 10th | 11:00 | Nick Bird | Martin Osborne | Michael Webb | Ian Brown |
| 10th | 11:10 | Les Clark | David Dadds | Shilpesh Patel | Stuart Wood |
| 10th | 11:20 | Steve Stonehouse | Brian Hanan | Trevor Tye | Roger Waplington |
| 10th | 11:30 | Peter Blok | Chris Hartnett | Alan Blok | Eugene Murphy |
| 10th | 11:40 | Paul Shipway | Stuart Gibson | Robert Stephens | Brian Millington |
| 10th | 11:50 | ||||
| 10th | 12:00 | Geoff Green | Peter Axson | Keith Pitts | Peter Coates |
Back to Mens 2022 Captains Away Overnighter - East Sussex National