Sunday Start Sheet - 21st April Start Sheet
Sunday 21st April 2019, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | | | Reserved | Reserved |
| 1st | 08:08 | Paul Edmonds | Ernie Edmonds | Reserved | Reserved |
| 1st | 08:16 | Robert Jones | Richard England | Reserved | Reserved |
| 1st | 08:24 | Kris Martindale | Reserved | Reserved | Reserved |
| 1st | 08:32 | Tony Bobowicz | Scott Graham | Phillip Cawthra | Stuart Bryant |
| 1st | 08:40 | Bob Page | Brian Fox | Keith Victory | David Cutmore |
| 1st | 08:48 | Paul Davis | Christopher Linton | Keith Aitken | Don Fairley |
| 1st | 08:56 | Alan Paterson | Mike Fitzgerald | Martin McGrath | Philip Jones |
| 1st | 09:04 | John Phillips | Terry Smith | Michael Cole | Raymond Ephgrave |
| 1st | 09:12 | | | | |
Sunday Start Sheet - 21st April Startsheet - Sunday 21st April 2019
| Hole | Time | Player | Player | Player | Player |
| 10th | 07:44 | David Hughes | David Pollard | Chris Holloway | John Savory |
| 10th | 07:52 | Jonathan Fletcher | Ian Alchin | Graham Wilson | Yatin Patel |
| 10th | 08:00 | Phil Gillam | John Sharpless | Darrin Nichols | Paul Daniels |
| 10th | 08:08 | Lee-M Ahern | Andrew West | Robert Gubby | John Brazil |
| 10th | 08:16 | Buster Gardner | Lee Ahern | Lee Griffiths | David Connolly |
| 10th | 08:24 | | | | |
| 10th | 08:32 | Reserved | Reserved | | |
| 10th | 08:40 | | | | |
| 10th | 08:48 | | | | |
| 10th | 08:56 | | | | |
Back to Sunday Start Sheet - 21st April