The contact for this competition is Cameron McKillop (02086578347)
Time | Team |
09:28 | James MacDonald (5.5), Paul Steel (5.7) & Joseph Desa (12.4) |
09:36 | Mike Knolles (24.5), Michael Dobbs (27.4) & Brian Tombleson (29.5) |
09:44 | Gio Gonzalez (18.0), Clive Marshall (20.6) & James Conroy (24.0) |
09:52 | Mike Leach (21.1), Chris Buckley (28.2) & Paul James (35.0) |
10:00 | Hilary Richardson (20.5), Clive Evans (21.4) & Barry Cockerell (25.4) |
10:08 | Alan Blok (10.0), Alan Longhurst (14.0) & Jeremy Hamley (16.0) |
10:16 | Kevin Smale (2.8), Stuart Gibson (15.1) & Ian Alchin (16.6) |
10:24 | Jim Chapman (15.7), David Quarterman (16.2) & M W Avery (19.5) |
10:32 | Reserved |
10:40 | |
10:48 | Steven Ward (6.1), Jerry Scola (9.7) & David Astill (10.5) |
10:56 | Steve Lythell (8.0), Kevin Elkins (14.5) & Tony Cook (19.9) |
11:04 | David Bailey (12.6), John A Clarke (21.5) & John Banks (26.6) |
11:12 | Ken R Parker (19.3), Keith Pitts (24.9) & Graham Palmer (37.1) |
11:20 | Barry Summerfield (14.2), Alan Jenkins (21.5) & Richard Hughes (23.8) |
11:28 | Peter Axson (15.6), Richard Bayes (18.9) & John Jago (30.8) |
11:36 | Keith Furbank (7.6), Peter Relf (11.3) & Chris Barber (12.6) |
11:44 | David Thomas (18.0), Keith Williams (24.2) & Raymond Ward (24.3) |
11:52 | Reserved |
12:00 | David Randall (12.8), Peter Coates (20.8) & Roger Phillips (25.0) |
12:08 | David Kendle (9.5), Trevor Tye (13.7) & Roger Waplington (21.8) |
12:16 | Martin Durham (16.8), Alister Watson (20.4) & Howard Horner (25.1) |
12:24 | Joseph O'Keeffe (12.1), Norrie Matsunaga (13.8) & Martin Osborne (15.1) |
12:32 | Martin Dennis (14.6), Ted Taylor (14.6) & John Enston (16.1) |
12:40 | Bob Torreson (14.2), Robin Archibald (18.5) & David Cooper (22.9) |
12:48 | Steve Wateridge (15.0), Nick Wright (15.9) & Mike ONeill (20.0) |
12:56 | Terry Morrow (16.0), Barry Bryan (19.3) & Peter Riley (20.1) |
13:04 | Reserved |
13:12 | Sam To (9.6), Sunny Khanna (11.5) & Doug Mercer (18.5) |
13:20 | Mark Nevill (13.0), Michael Moon (16.7) & Henry Carruthers (18.0) |
13:28 | Peter Litherland (9.3), Stuart Donald (10.8) & Ted Hall (16.1) |
13:36 | Les Simner (14.1), Brian Stapleton (14.3) & Ray Jenkins (19.0) |
13:44 | Eugene Murphy (11.0), Patrick Carr (12.2) & Leigh Whittingham (15.5) |
13:52 | Stephen Ludlam (12.1), Lino Lourenco (15.7) & John Collins (16.3) |
14:00 |