The contact for this competition is Cameron McKillop (02086578347)
| Time | Team |
| 09:28 | Paul Steel (6.2), James MacDonald (6.6) & Joseph Desa (12.4) |
| 09:36 | Mike Knolles (25.8), Michael Dobbs (27.4) & Brian Tombleson (28.7) |
| 09:44 | Gio Gonzalez (18.0), Clive Marshall (20.7) & James Conroy (24.0) |
| 09:52 | Mike Leach (21.1), Chris Buckley (29.1) & Paul James (35.0) |
| 10:00 | Hilary Richardson (20.5), Clive Evans (21.4) & Barry Cockerell (25.4) |
| 10:08 | Alan Blok (9.4), Alan Longhurst (14.0) & Jeremy Hamley (16.0) |
| 10:16 | Kevin Smale (2.1), Stuart Gibson (15.6) & Ian Alchin (18.3) |
| 10:24 | David Quarterman (16.2), Jim Chapman (16.3) & M W Avery (19.5) |
| 10:32 | Reserved |
| 10:40 | |
| 10:48 | Steven Ward (8.6), Jerry Scola (9.9) & David Astill (10.6) |
| 10:56 | Steve Lythell (8.0), Kevin Elkins (14.5) & Tony Cook (19.9) |
| 11:04 | David Bailey (16.6), John A Clarke (22.6) & John Banks (27.5) |
| 11:12 | Ken R Parker (22.0), Keith Pitts (22.9) & Graham Palmer (37.6) |
| 11:20 | Barry Summerfield (14.0), Alan Jenkins (22.4) & Richard Hughes (22.5) |
| 11:28 | Peter Axson (13.9), Richard Bayes (18.9) & John Jago (30.8) |
| 11:36 | Keith Furbank (7.6), Peter Relf (11.3) & Chris Barber (12.6) |
| 11:44 | David Thomas (18.0), Raymond Ward (24.3) & Keith Williams (25.3) |
| 11:52 | Reserved |
| 12:00 | David Randall (12.8), Peter Coates (20.7) & Roger Phillips (25.0) |
| 12:08 | David Kendle (9.5), Trevor Tye (14.6) & Roger Waplington (22.8) |
| 12:16 | Martin Durham (16.8), Alister Watson (20.4) & Howard Horner (25.1) |
| 12:24 | Joseph O'Keeffe (12.1), Norrie Matsunaga (12.8) & Martin Osborne (14.5) |
| 12:32 | Martin Dennis (14.6), Ted Taylor (14.6) & John Enston (16.1) |
| 12:40 | Bob Torreson (13.1), Robin Archibald (21.7) & David Cooper (22.7) |
| 12:48 | Steve Wateridge (15.0), Nick Wright (15.9) & Mike ONeill (19.9) |
| 12:56 | Terry Morrow (16.0), Barry Bryan (19.3) & Peter Riley (20.1) |
| 13:04 | Reserved |
| 13:12 | Sunny Khanna (10.2), Sam To (10.6) & Doug Mercer (18.5) |
| 13:20 | Mark Nevill (13.0), Michael Moon (16.2) & Henry Carruthers (18.0) |
| 13:28 | Peter Litherland (10.4), Stuart Donald (10.8) & Ted Hall (17.5) |
| 13:36 | Les Simner (14.1), Brian Stapleton (14.3) & Ray Jenkins (19.0) |
| 13:44 | Eugene Murphy (11.6), Patrick Carr (12.2) & Leigh Whittingham (15.9) |
| 13:52 | Stephen Ludlam (13.2), John Collins (15.8) & Lino Lourenco (15.9) |
| 14:00 |