The contact for this competition is Tony Bobowicz (07957 724497)
08:30 Start | ||
---|---|---|
Hole 1 | Richard England (13.5) & Nick Bird (19.5) | Tony Bobowicz (7.9) & Stuart Bryant (8.6) |
Hole 1a | Trevor Tye (14.0) & Roger Waplington (23.3) | Keith Pagan (15.7) & Stephen Jolly (17.1) |
Hole 2 | Bill Roberts (3.9) & David Connolly (25.1) | David Dadds (10.6) & Shilpesh Patel (16.4) |
Hole 3 | Philip Ragsdale (14.4) & David Dubber (21.8) | Joseph Desa (12.4) & Lino Lourenco (15.3) |
Hole 4 | ||
Hole 5 | James Goh (13.1) & Ben Merriman (17.7) | Al Nawrocki (11.8) & Norrie Matsunaga (13.1) |
Hole 6 | Peter Blok (10.9) & Martin Osborne (14.5) | Paul Shipway (10.2) & Chris Amass (20.9) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | Matthew Kynoch (9.3) & Neal Rea (14.6) | Steven Ward (7.4) & Richard Cawthra (10.0) |
Hole 10a | Neil Duffy (8.4) & Craig MacKenzie (12.3) | Zaid Esmail (2.7) & Robert Marksman (5.7) |
Hole 11 | Aaron Pennington (16.9) & Neil Machugh (25.0) | Charlie Fanning (25.0) & John Woolman (28.0) |
Hole 12 | Peter Kelley (13.8) & Peter Hessey (31.1) | Steve Watson (9.8) & Nigel Palmer (22.2) |
Hole 13 | ||
Hole 14 | David England (12.3) & Keith Pitts (22.9) | John Collins (15.3) & Ron March (16.9) |
Hole 14a | Lee Griffiths (11.3) & Bob Cane (16.8) | Ted Hall (15.4) & Gerard Hall (18.3) |
Hole 15 | Tony Rastall (20.7) & Peter Carty (24.0) | Justin King (3.4) & Ken Slater (15.4) |
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to St George v The Dragon (Charity Fourball Team Match)