The contact for this competition is Tony Bobowicz (07957 724497)
08:30 Start | ||
---|---|---|
Hole 1 | Richard England (16.1) & Nick Bird (19.2) | Stuart Bryant (8.1) & Tony Bobowicz (8.3) |
Hole 1a | Trevor Tye (13.7) & Roger Waplington (21.8) | Keith Pagan (15.7) & Stephen Jolly (16.3) |
Hole 2 | Bill Roberts (3.9) & David Connolly (24.9) | David Dadds (13.0) & Shilpesh Patel (17.8) |
Hole 3 | Philip Ragsdale (15.7) & David Dubber (23.6) | Joseph Desa (12.4) & Lino Lourenco (15.7) |
Hole 4 | ||
Hole 5 | James Goh (12.8) & Ben Merriman (17.7) | Al Nawrocki (12.9) & Norrie Matsunaga (13.8) |
Hole 6 | Peter Blok (10.6) & Martin Osborne (15.1) | Paul Shipway (10.2) & Chris Amass (20.9) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | Matthew Kynoch (8.7) & Neal Rea (14.3) | Steven Ward (6.1) & Richard Cawthra (12.4) |
Hole 10a | Neil Duffy (7.0) & Craig MacKenzie (12.3) | Zaid Esmail (3.5) & Robert Marksman (5.7) |
Hole 11 | Aaron Pennington (16.9) & Neil Machugh (25.0) | Charlie Fanning (25.0) & John Woolman (28.0) |
Hole 12 | Peter Kelley (13.0) & Peter Hessey (31.1) | Steve Watson (8.9) & Nigel Palmer (22.6) |
Hole 13 | ||
Hole 14 | David England (11.6) & Keith Pitts (24.9) | John Collins (16.3) & Ron March (16.9) |
Hole 14a | Lee Griffiths (10.5) & Bob Cane (16.8) | Ted Hall (16.1) & Gerard Hall (19.0) |
Hole 15 | Tony Rastall (22.7) & Peter Carty (24.0) | Justin King (4.6) & Ken Slater (17.5) |
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to St George v The Dragon (Charity Fourball Team Match)