The contact for this competition is Tony Bobowicz (07957 724497)
08:30 Start | ||
---|---|---|
Hole 1 | Richard England (16.1) & Nick Bird (19.6) | Stuart Bryant (7.8) & Tony Bobowicz (8.5) |
Hole 1a | Trevor Tye (13.9) & Roger Waplington (22.8) | Keith Pagan (15.7) & Stephen Jolly (16.3) |
Hole 2 | Bill Roberts (3.8) & David Connolly (25.2) | David Dadds (12.5) & Shilpesh Patel (17.8) |
Hole 3 | Philip Ragsdale (15.8) & David Dubber (22.3) | Joseph Desa (12.4) & Lino Lourenco (15.8) |
Hole 4 | ||
Hole 5 | James Goh (12.3) & Ben Merriman (17.7) | Al Nawrocki (13.0) & Norrie Matsunaga (14.0) |
Hole 6 | Peter Blok (10.8) & Martin Osborne (15.1) | Paul Shipway (10.2) & Chris Amass (20.9) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | Matthew Kynoch (8.7) & Neal Rea (14.4) | Steven Ward (6.4) & Richard Cawthra (10.0) |
Hole 10a | Neil Duffy (7.2) & Craig MacKenzie (12.3) | Zaid Esmail (3.5) & Robert Marksman (5.7) |
Hole 11 | Aaron Pennington (16.9) & Neil Machugh (25.0) | Charlie Fanning (25.0) & John Woolman (28.0) |
Hole 12 | Peter Kelley (13.6) & Peter Hessey (31.1) | Steve Watson (9.5) & Nigel Palmer (22.6) |
Hole 13 | ||
Hole 14 | David England (11.3) & Keith Pitts (24.8) | John Collins (16.3) & Ron March (16.9) |
Hole 14a | Lee Griffiths (11.6) & Bob Cane (16.8) | Ted Hall (15.0) & Gerard Hall (18.9) |
Hole 15 | Tony Rastall (22.7) & Peter Carty (24.0) | Justin King (4.6) & Ken Slater (17.5) |
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to St George v The Dragon (Charity Fourball Team Match)