The contact for this competition is Keith Pitts (07935 270393)
08:30 Start | ||
---|---|---|
Hole 1 | Matt Rice (0.0) & Martin Wilson (19.5) | Scott Graham (0.0) & Gareth Guest (13.7) |
Hole 2 | Peter Blok (10.8) & Gerard Hall (18.3) | Shailen Patel (19.2) & Roger Page (26.6) |
Hole 3 | Paul Wheeler (5.3) & David Sanders (16.3) | Tom Ross (4.4) & Zak Gorman (17.4) |
Hole 4 | David England (12.1) & Nick Bird (19.5) | David Cannon (11.2) & Brian Millington (17.3) |
Hole 5 | Lee Ahern (5.3) & Terry Lineker (7.1) | David Astill (10.5) & Norrie Matsunaga (13.1) |
Hole 6 | Jack Rogers (12.2) & Ollie Drury (18.3) | Alan Blok (9.0) & Steve Watson (9.3) |
Hole 6a | Chris West (13.5) & Ted Hall (15.8) | Darrell Semikin (12.3) & Peter Hessey (31.1) |
Hole 7 | Harry Gibson (3.5) & David Connolly (25.1) | Mark Kenyon (7.6) & Phil Intallura (10.9) |
Hole 8 | Paul Daniels (8.4) & Barry Farrant (15.1) | Richard Cawthra (10.0) & Ian Brown (18.2) |
Hole 9 | Sean Wells (3.6) & Justin King (4.6) | Richard McGrath (0.9) & William Eke (6.9) |
Hole 10 | Paul Shipway (10.2) & Stephen Jolly (17.1) | Joseph Desa (12.4) & Simon Morris (14.4) |
Hole 11 | Keith Hussey (18.0) & Peter Carty (24.0) | Tom Mitchell (2.0) & Nick Murray (3.9) |
Hole 12 | Trevor Tye (13.8) & Martin Osborne (14.6) | Bill Roberts (3.8) & Neil Bennett (6.9) |
Hole 13 | Jerry Scola (9.9) & Keith Pitts (23.4) | Shay Harley (19.5) & Richard Kyle (22.7) |
Hole 14 | Tom Sullivan (9.3) & Daniel Leidecker (15.9) | John Stevens (3.8) & Ross Buchanan (5.9) |
Hole 15 | Peter Kelley (13.8) & Bob Cane (16.8) | Guy Hamilton (10.4) & John Collins (15.7) |
Hole 16 | Stuart Bryant (8.2) & Michael Webb (9.0) | Tony Bobowicz (7.9) & Richard England (13.6) |
Hole 17 | Guy Berry (5.8) & Jamie Cave (17.7) | Philip Ragsdale (14.4) & Yasin Lilani (18.5) |
Hole 18 | Matthew Kynoch (8.7) & Paul Breeds (11.1) | Nigel Palmer (22.2) & Stuart Douglas (27.0) |
Hole 18a | Neil Duffy (7.3) & David Dadds (10.9) | Steve Mullin (10.7) & Peter Axson (14.2) |
Back to St George v The Dragon (Charity Fourball Team Match)