Sunday Start Sheet - 20th November Start Sheet
Sunday 20th November 2016, Tee - White, Purley Downs Course
The contact for this competition is Gerard Hall (07305239054)
Hole | Time | Player | Player | Player | Player |
1st | 07:52 | | | Reserved | Reserved |
1st | 08:00 | Reserved | Reserved | Reserved | Reserved |
1st | 08:08 | | Phil Intallura | Reserved | Reserved |
1st | 08:16 | | | Reserved | Reserved |
1st | 08:24 | | | Reserved | Reserved |
1st | 08:32 | Scott Graham | Barry Farrant | Scott Griffin | Keith Pitts |
1st | 08:40 | Keith Victory | John Phillips | Philip Jones | Michael Moon |
1st | 08:48 | Allan Webb | Michael Cole | Robert Marksman | Ian Alchin |
1st | 08:56 | Christopher Linton | Alan Paterson | Mike Fitzgerald | Clive Marshall |
1st | 09:04 | Philip Breen | Norrie Matsunaga | Martin Osborne | Dick Richardson |
1st | 09:12 | Raymond Ephgrave | Trevor Tye | Brian Hanan | Steve Stonehouse |
Sunday Start Sheet - 20th November Startsheet - Sunday 20th November 2016
Hole | Time | Player | Player | Player | Player |
10th | 07:44 | Chris Holloway | David Pollard | David Hughes | John Savory |
10th | 07:52 | David Connolly | Peter Goldie | Lee Ahern | Peter Walker |
10th | 08:00 | Phil Gillam | Buster Gardner | Lee-M Ahern | John Brazil |
10th | 08:08 | Emmanuel Castro | | Vijay Patel | Mahendra Shah |
10th | 08:16 | Paul Davis | Paul Edmonds | Keith Aitken | Martin McGrath |
10th | 08:24 | Brian Fox | Bob Page | | David Cutmore |
10th | 08:32 | | | | |
10th | 08:40 | | | | |
10th | 08:48 | Nigel Palmer | Reserved | Reserved | Reserved |
10th | 08:56 | | | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Sunday Start Sheet - 20th November