Sunday Start Sheet - 9th October 2016 Start Sheet
Sunday 9th October 2016, Tee - White, Purley Downs Course
The contact for this competition is Gerard Hall (07305239054)
Hole | Time | Player | Player | Player | Player |
1st | 07:52 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:00 | Alex MacDonald | Reserved | Reserved | Reserved |
1st | 08:08 | James Kelley | Phil Intallura | Reserved | Reserved |
1st | 08:16 | Brian Hanan | Eugene Murphy | Reserved | Reserved |
1st | 08:24 | Jonathan Fletcher | Alan Fielding | Reserved | Reserved |
1st | 08:32 | Brian Fox | Allan Webb | John Brazil | David Hunt |
1st | 08:40 | Derek John | Mike Fitzgerald | Christopher Linton | Alan Paterson |
1st | 08:48 | John Phillips | Trevor Tye | Martin Clarke | Michael Cole |
1st | 08:56 | Joe Watson | Joe Richardson | Reserved | Reserved |
1st | 09:04 | | | | |
1st | 09:12 | | | | |
Sunday Start Sheet - 9th October 2016 Startsheet - Sunday 9th October 2016
Hole | Time | Player | Player | Player | Player |
10th | 07:44 | John Savory | David Pollard | David Hughes | Chris Holloway |
10th | 07:52 | | | | |
10th | 08:00 | Lee Ahern | Lee-M Ahern | Lee Griffiths | Terry Lineker |
10th | 08:08 | Phil Gillam | David Connolly | Peter Goldie | Buster Gardner |
10th | 08:16 | Paul Davis | Bob Page | Keith Victory | Keith Aitken |
10th | 08:24 | Jamie Sharp | Martin McGrath | Emmanuel Castro | Alan Smith |
10th | 08:32 | | | | |
10th | 08:40 | Reserved | Reserved | Reserved | Reserved |
10th | 08:48 | Reserved | Reserved | Reserved | Reserved |
10th | 08:56 | | | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Sunday Start Sheet - 9th October 2016