Sunday Start Sheet - 2nd October 2016 Start Sheet
Sunday 2nd October 2016, Tee - White, Purley Downs Course
The contact for this competition is Gerard Hall (07305239054)
Hole | Time | Player | Player | Player | Player |
1st | 07:52 | Christopher Bearman | Lee Rhodes | Reserved | Reserved |
1st | 08:00 | | | Reserved | Reserved |
1st | 08:08 | | | Reserved | Reserved |
1st | 08:16 | | | Reserved | Reserved |
1st | 08:24 | Chris Amass | Reserved | Reserved | Reserved |
1st | 08:32 | Sean Sweeney | Tom Sullivan | Tom Casey | James McPartland |
1st | 08:40 | Ben Stuart | Dean DeRosa | Trevor Plumridge | John Kay |
1st | 08:48 | Martin McGrath | Steve Stonehouse | Derek John | Alan Smith |
1st | 08:56 | John Phillips | Paul Reed | Martin Clarke | |
Sunday Start Sheet - 2nd October 2016 Startsheet - Sunday 2nd October 2016
Hole | Time | Player | Player | Player | Player |
10th | 07:44 | John Savory | David Pollard | David Hughes | Chris Holloway |
10th | 07:52 | Peter Goldie | Lee Ahern | | |
10th | 08:00 | Phil Gillam | Lee-M Ahern | Reserved | Lee Griffiths |
10th | 08:08 | John Brazil | Buster Gardner | David Connolly | Dick Head |
10th | 08:16 | Paul Davis | Bob Page | Keith Aitken | Mike Fitzgerald |
10th | 08:24 | Roger Smith | Michael Cole | Raymond Ephgrave | Vijay Patel |
10th | 08:32 | Jamie Sharp | Emmanuel Castro | Adrian Hansford | Steven Levin |
10th | 08:40 | | | | |
10th | 08:48 | | | | |
10th | 08:56 | | | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Sunday Start Sheet - 2nd October 2016