Sunday Start Sheet - 11th September Start Sheet
Sunday 11th September 2016, Tee - White, Purley Downs Course
The contact for this competition is Gerard Hall (07305239054)
Hole | Time | Player | Player | Player | Player |
1st | 07:52 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:00 | David Pollard | Chris Holloway | Reserved | Reserved |
1st | 08:08 | Jamie Sharp | Emmanuel Castro | Reserved | Reserved |
1st | 08:16 | James Collins | Jon Collins | Reserved | Reserved |
1st | 08:24 | Yasin Lilani | Brendan Fahy | Reserved | Reserved |
1st | 08:32 | Barry Farrant | Scott Graham | David Connolly | Jerry Scola |
1st | 08:40 | Bob Page | Robert Marksman | Paul Edmonds | Don Fairley |
1st | 08:48 | Derek John | Keith Pitts | Allan Webb | Philip Jones |
1st | 08:56 | Christopher Linton | Clive Wood | Alan Paterson | Steve Stonehouse |
1st | 09:04 | Clive Marshall | Raymond Ephgrave | Lance Coleman | Michael Cole |
1st | 09:12 | Dick Richardson | Martin Osborne | Philip Breen | Michael Moon |
Sunday Start Sheet - 11th September Startsheet - Sunday 11th September 2016
Hole | Time | Player | Player | Player | Player |
10th | 07:44 | | | | |
10th | 07:52 | | | | |
10th | 08:00 | Buster Gardner | John Brazil | Phil Gillam | Lee Griffiths |
10th | 08:08 | Vijay Patel | Mahendra Shah | | |
10th | 08:16 | | | | |
10th | 08:24 | Brian Fox | Keith Aitken | Mike Fitzgerald | Brian Hanan |
10th | 08:32 | | | | |
10th | 08:40 | Tom Burchell | Matt Rice | Michael Webb | Keith Hussey |
10th | 08:48 | | | | |
10th | 08:56 | Al Nawrocki | Anthony Nawrocki | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Sunday Start Sheet - 11th September