(90% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Kyle (17) & Terry McCarthy (18) | 49 |
| 2nd | Clive Marshall (14) & James Conroy (22) | 46 |
| 3rd | Ken Withey (12) & D J White (15) | 44 |
| 4th | Martin Down (9) & D S Heard (7) | 42 |
| 5th | David Cutmore (12) & John Watson (17) | 42 |
| 6th | Graham Wilson (8) & Dick Henderson (23) | 41 |
| 7th | Sean Loughlin (14) & Colin De'Ath (24) | 40 |
| 8th | Brian Hanan (12) & Graham Atkins (21) | 40 |
| 9th | Michael Moon (13) & Henry Carruthers (15) | 40 |
| 10th | Alan Griffiths (19) & Sammy Gammampila (12) | 39 |
| 11th | Robin Jones (14) & Peter Jones (7) | 39 |
| 12th | Neil Hardwick (14) & Philip Watson (18) | 39 |
| 13th | Bob Page (12) & Donald Early (24) | 38 |
| 14th | David Dubber (8) & Mike Pilkington (7) | 38 |
| 15th | Don Fairley (17) & Andy Holmes (12) | 37 |
| 16th | Clive Wood (13) & Mike Wadsley (20) | 37 |
| 17th | Paul James (25) & Robin Gordon (23) | 35 |
| 18th | Philip Jones (20) & Allen Coxe (20) | 32 |
| 19th | Keith Pitts (15) & Peter Axson (17) | 28 |
| 20th | Andrew Atkins (25) & Michael Berwick (25) | 26 |
| 21st | Ron March (10) & Barry Thomson * (22) | DQ Card not found |
| 22nd | Clive Evans (17) & Barry Cockerell (22) | DQ Card not found |
| =23rd* | Bob Cane (8) & Findlay McClymont (12) | DQ Card not found |
| =23rd* | David Evans (14) & Keith Bantick (15) | DQ Card not found |
| =23rd* | John Waller (22) & Raj Patel (18) | DQ Card not found |
| =23rd* | Peter Blok (8) & Tony Blok (10) | DQ Card not found |
| =23rd* | Robin Archibald (14) & Ken Haines (21) | DQ |
* The players tied exactly on scores and countbacks