The contact for this competition is Steve Watson (07791 112583)
08:30 Start | ||
---|---|---|
Hole 1 | Matt Rice (0.0) & Stephen Jolly (18.1) | Scott Graham (0.0) & Keith Pagan (15.7) |
Hole 2 | Jonathan Fletcher (16.1) & Clive Marshall (20.2) | Sean Francis (12.8) & Ian Alchin (17.7) |
Hole 3 | Tom Burchell (-0.1) & Nick Murray (4.0) | Guy Hamilton (9.8) & Matthew Bishop (12.7) |
Hole 4 | Aaron Pennington (16.9) & David Brown (17.0) | Steve Hodder (12.0) & Bob King (18.0) |
Hole 5 | Peter Blok (11.1) & Martin Osborne (14.5) | Roger Smith (7.7) & Ian Brown (18.2) |
Hole 6 | David Dadds (10.5) & Gerard Hall (18.2) | Ken Withey (17.7) & Roger Martin (25.5) |
Hole 7 | Paul Daniels (8.4) & John Brazil (21.6) | Bill Roberts (3.9) & Peter Goldie (15.1) |
Hole 8 | Stuart Bryant (8.7) & Barry Farrant (15.3) | Geoff Green (18.8) & Shailen Patel (19.2) |
Hole 9 | Trevor Plumridge (9.6) & Nigel Palmer (22.2) | Norrie Matsunaga (13.1) & Michael Cole (22.0) |
Hole 10 | Peter Walker (10.9) & Mike ONeill (19.9) | Peter Kelley (13.8) & David Sanders (16.3) |
Hole 11 | James Collins (9.9) & Paul Breeds (11.1) | Mahendra Shah (16.2) & Vijay Patel (19.0) |
Hole 12 | Brian Millington (17.0) & David Connolly (25.1) | David Evans (26.9) & Stuart Douglas (27.4) |
Hole 13 | Nick Bird (19.5) & Keith Pitts (22.9) | James MacDonald (6.6) & Other Placeholder (D.Watkins) (9.0) |
Hole 14 | Michael Webb (9.1) & Ted Hall (15.4) | Joseph Desa (12.4) & Keith Hussey (18.0) |
Hole 15 | Alan Blok (8.9) & Steve Stonehouse (19.0) | Tony Rastall (20.7) & Roger Page (26.6) |
Hole 16 | David Cutmore (12.8) & New Member Placeholder (D.Nathan) (20.0) | Sunny Khanna (10.0) & Charles Diaz (17.2) |
Hole 17 | Oliver Best (18.7) & A Other (J.Palmer) (20.0) | Sandeep Dwesar (25.6) & Stephen Phillips (32.2) |
Hole 18 | Richard Cawthra (10.0) & Paul Shipway (10.2) | Phil Intallura (10.9) & Darrell Semikin (12.5) |
Back to St George v The Dragon (Charity Fourball Team Match)