The contact for this competition is Steve Watson (07791 112583)
08:30 Start | ||
---|---|---|
Hole 1 | Matt Rice (0.0) & Stephen Jolly (16.3) | Scott Graham (0.0) & Keith Pagan (15.7) |
Hole 2 | Jonathan Fletcher (16.1) & Clive Marshall (20.1) | Sean Francis (12.8) & Ian Alchin (17.3) |
Hole 3 | Tom Burchell (0.5) & Nick Murray (4.0) | Matthew Bishop (12.1) & Guy Hamilton (12.2) |
Hole 4 | Aaron Pennington (16.9) & David Brown (17.0) | Steve Hodder (12.0) & Bob King (18.0) |
Hole 5 | Peter Blok (10.8) & Martin Osborne (15.1) | Roger Smith (8.1) & Ian Brown (18.2) |
Hole 6 | David Dadds (12.5) & Gerard Hall (18.9) | Ken Withey (16.4) & Roger Martin (25.5) |
Hole 7 | Paul Daniels (8.4) & John Brazil (21.6) | Bill Roberts (3.8) & Peter Goldie (15.1) |
Hole 8 | Stuart Bryant (7.8) & Barry Farrant (15.8) | Geoff Green (18.5) & Shailen Patel (19.3) |
Hole 9 | Trevor Plumridge (8.2) & Nigel Palmer (22.6) | Norrie Matsunaga (14.0) & Michael Cole (22.0) |
Hole 10 | Peter Walker (10.9) & Mike ONeill (19.9) | Peter Kelley (13.6) & David Sanders (16.3) |
Hole 11 | James Collins (10.0) & Paul Breeds (11.1) | Mahendra Shah (15.5) & Vijay Patel (19.6) |
Hole 12 | Brian Millington (17.3) & David Connolly (25.2) | Stuart Douglas (25.4) & David Evans (26.9) |
Hole 13 | Nick Bird (19.6) & Keith Pitts (24.8) | James MacDonald (5.5) & Other Placeholder (D.Watkins) (9.0) |
Hole 14 | Michael Webb (9.0) & Ted Hall (15.0) | Joseph Desa (12.4) & Keith Hussey (18.0) |
Hole 15 | Alan Blok (10.0) & Steve Stonehouse (19.8) | Tony Rastall (22.7) & Roger Page (27.8) |
Hole 16 | David Cutmore (12.3) & New Member Placeholder (D.Nathan) (20.0) | Sunny Khanna (11.6) & Charles Diaz (18.7) |
Hole 17 | Oliver Best (18.3) & A Other (J.Palmer) (20.0) | Sandeep Dwesar (26.3) & Stephen Phillips (31.2) |
Hole 18 | Richard Cawthra (10.0) & Paul Shipway (10.2) | Phil Intallura (11.2) & Darrell Semikin (12.3) |
Back to St George v The Dragon (Charity Fourball Team Match)